| Specs | Massey-Ferguson 30 ('90) | Massey-Ferguson MF 7280 AL Centora |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 30 ('90) | MF 7280 AL Centora |
| Years | from 1990 to 1999 y. | y. |
| Reviews | Massey-Ferguson 30 ('90) reviews New! | Massey-Ferguson MF 7280 AL Centora reviews New! |
| Specs | Massey-Ferguson 30 ('90) | Massey-Ferguson MF 7280 AL Centora |
|---|---|---|
| Engine manufacturer | Valmet Corporation | AGCO SiSu Power |
| Engine type (model / version) | 620 DSL | SiSu 8.4 |
| Engine capacity | 6600 cm3 (6,6 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 110 kW / 150 KM | 278 kW / 378 KM |
| Engine fuel tank | 400 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 30 ('90) | Massey-Ferguson MF 7280 AL Centora |
|---|---|---|
| Header width (working) | 495 cm | 680 cm |
| Alternative widths | 372 – 434 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Massey-Ferguson 30 ('90) | Massey-Ferguson MF 7280 AL Centora |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 30 ('90) | Massey-Ferguson MF 7280 AL Centora |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 6,13 m2 | n.d. |
| Straw walkers length | 440 cm | n.d. |
| Specs | Massey-Ferguson 30 ('90) | Massey-Ferguson MF 7280 AL Centora |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | n.d. |
| Total screening area screening area covered by fan |
4,6 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Massey-Ferguson 30 ('90) | Massey-Ferguson MF 7280 AL Centora |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 9500 l |
| Max. speed | 26 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Massey-Ferguson 30 ('90) | Massey-Ferguson MF 7280 AL Centora |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Massey-Ferguson 30 ('90) | Massey-Ferguson MF 7280 AL Centora |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Massey-Ferguson 30 ('90) | Massey-Ferguson MF 7280 AL Centora |
|---|---|---|
| Length (with header) | 9,57 m | n.d. |
| Width (with header) | 5,47 m | 6.80 m |
| Width (without header) | 3,2 m | n.d. |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10300 kg | 16430 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1LR26 | 650 / 75 R32; 800 / 65 R32 |
| Rear tyres (turning wheels) | 12,5/80-18 | 500 / 60 - 26.5 |
| Alternative front tyres | 18LR26 | n.d. |
| Alternative rear tyres | 15,0/70-18 | n.d. |
| Specs | Massey-Ferguson 30 ('90) | Massey-Ferguson MF 7280 AL Centora |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |