| Specs | Massey-Ferguson 34 | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 34 | 7244 ACTIVA ('08) |
| Years | from 1990 to 1999 y. | from 2008 to 2011 y. |
| Reviews | Massey-Ferguson 34 reviews New! | Massey-Ferguson 7244 ACTIVA ('08) reviews New! |
| Specs | Massey-Ferguson 34 | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Iveco |
| Engine type (model / version) | 612 DSL | NEF 32 |
| Engine capacity | 7400 cm3 (7,4 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 147 kW / 200 KM | 166 kW / 226 KM |
| Engine fuel tank | 600 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 34 | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Header width (working) | 616 cm | 480 cm |
| Alternative widths | 434 – 556 cm | 420 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Massey-Ferguson 34 | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 134 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 34 | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 6,13 m2 | 5,73 m2 |
| Straw walkers length | 440 cm | 426 cm |
| Specs | Massey-Ferguson 34 | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 2,04 m2 |
| Total screening area screening area covered by fan |
4,6 m2 | 4,67 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 34 | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26 km/h | 20/25 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 34 | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 34 | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 34 | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Length (with header) | 9,87 m | 8,7 m |
| Width (with header) | 6,68 m | n.d. |
| Width (without header) | 3,4 m | 3,2 m |
| Height (with cab) | 4 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 11200 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 10800 kg |
| Front tyres (drive wheels) | 28LR26 | 620/75R30 |
| Rear tyres (turning wheels) | 400-22,5 | 405/70-20 |
| Alternative front tyres | 30,5LR32 | 650/75R32 |
| Alternative rear tyres | 500/60-22,5 | 460/70R24 |
| Specs | Massey-Ferguson 34 | Massey-Ferguson 7244 ACTIVA ('08) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |