| Specs | Massey-Ferguson 34 | New Holland TC56 ('02) |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 34 | TC56 ('02) |
| Years | from 1990 to 1999 y. | from 2002 to 2004 y. |
| Reviews | Massey-Ferguson 34 reviews New! | New Holland TC56 ('02) reviews New! |
| Specs | Massey-Ferguson 34 | New Holland TC56 ('02) |
|---|---|---|
| Engine manufacturer | Valmet Corporation | New Holland |
| Engine type (model / version) | 612 DSL | 675 TA/HJ |
| Engine capacity | 7400 cm3 (7,4 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 147 kW / 200 KM | 125 kW / 170 KM |
| Engine fuel tank | 600 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 34 | New Holland TC56 ('02) |
|---|---|---|
| Header width (working) | 616 cm | 457 cm |
| Alternative widths | 434 – 556 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Massey-Ferguson 34 | New Holland TC56 ('02) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 34 | New Holland TC56 ('02) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 6,13 m2 | 5 m2 |
| Straw walkers length | 440 cm | 378 cm |
| Specs | Massey-Ferguson 34 | New Holland TC56 ('02) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,6 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 34 | New Holland TC56 ('02) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 34 | New Holland TC56 ('02) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Massey-Ferguson 34 | New Holland TC56 ('02) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 34 | New Holland TC56 ('02) |
|---|---|---|
| Length (with header) | 9,87 m | 9,32 m |
| Width (with header) | 6,68 m | 4,9 m |
| Width (without header) | 3,4 m | 3,35 m |
| Height (with cab) | 4 m | 3,91 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 11200 kg | 9800 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8520 kg |
| Front tyres (drive wheels) | 28LR26 | 800/65R32 |
| Rear tyres (turning wheels) | 400-22,5 | 400/70-20 |
| Alternative front tyres | 30,5LR32 | 620/75R30 |
| Alternative rear tyres | 500/60-22,5 | 13,0/65-18 |
| Specs | Massey-Ferguson 34 | New Holland TC56 ('02) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | with heating |