| Specs | Massey-Ferguson 36 RS | New Holland TX68 |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 36 RS | TX68 |
| Years | from 1992 to 1999 y. | from 1997 to 2008 y. |
| Reviews | Massey-Ferguson 36 RS reviews New! | New Holland TX68 reviews New! |
| Specs | Massey-Ferguson 36 RS | New Holland TX68 |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Iveco |
| Engine type (model / version) | 612 DSL | 8460 SRI 10 |
| Engine capacity | 7400 cm3 (7,4 l.) | 9570 cm3 (9,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 206 kW / 280 KM |
| Engine fuel tank | 600 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 36 RS | New Holland TX68 |
|---|---|---|
| Header width (working) | 556 cm | 609 cm |
| Alternative widths | 434 – 495 cm | 518 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Massey-Ferguson 36 RS | New Holland TX68 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 36 RS | New Holland TX68 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 5,51 m2 | 5,23 m2 |
| Straw walkers length | 400 cm | 323 cm |
| Specs | Massey-Ferguson 36 RS | New Holland TX68 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
4,6 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 36 RS | New Holland TX68 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 36 RS | New Holland TX68 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Massey-Ferguson 36 RS | New Holland TX68 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 36 RS | New Holland TX68 |
|---|---|---|
| Length (with header) | 9,87 m | 9,53 m |
| Width (with header) | 6,08 m | 6,54 m |
| Width (without header) | 3,5 m | 3,99 m |
| Height (with cab) | 4 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 11300 kg | 13550 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 11950 kg |
| Front tyres (drive wheels) | 30,5LR32 | 800/65R32 |
| Rear tyres (turning wheels) | 500/60-22,5 | 16,0/70-20 |
| Alternative front tyres | 24,5R32 | 30,5R32 |
| Alternative rear tyres | 15,0/70-20 | 13,0/65-18 |
| Specs | Massey-Ferguson 36 RS | New Holland TX68 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |