Specs | Massey-Ferguson 38 ('93) | Massey-Ferguson MF 7282 AL Centora |
---|---|---|
Brand | Massey-Ferguson | Massey-Ferguson |
Model | 38 ('93) | MF 7282 AL Centora |
Years | from 1993 to 1999 y. | y. |
Reviews | Massey-Ferguson 38 ('93) reviews New! | Massey-Ferguson MF 7282 AL Centora reviews New! |
Specs | Massey-Ferguson 38 ('93) | Massey-Ferguson MF 7282 AL Centora |
---|---|---|
Engine manufacturer | Valmet Corporation | AGCO SiSu Power |
Engine type (model / version) | 612 DSJL | SiSu 8.4 |
Engine capacity | 7400 cm3 (7,4 l.) | 8400 cm3 (8,4 l.) |
Cylinders, qty | 6 | n.d. |
Turbocharging | available | n.d. |
Power (kW/HP) | 195 kW / 265 KM | 304 kW / 413 KM |
Engine fuel tank | 600 l. | 750 l. |
AdBlue tank | none | none |
Specs | Massey-Ferguson 38 ('93) | Massey-Ferguson MF 7282 AL Centora |
---|---|---|
Header width (working) | 677 cm | 770 cm |
Alternative widths | 556 – 760 cm | n.d. |
Automatic header height mode | none | n.d. |
Header tilt systems | none | n.d. |
Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
Reel diameter | 100 cm | n.d. |
Reel speed adjustment | hydraulics | n.d. |
Header reverser / Reel reverse feature | hydraulics | n.d. |
Specs | Massey-Ferguson 38 ('93) | Massey-Ferguson MF 7282 AL Centora |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 168 cm | 168 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Massey-Ferguson 38 ('93) | Massey-Ferguson MF 7282 AL Centora |
---|---|---|
Straw walkers, qty | 6 straw walkers | n.d. |
Straw walkers area | 7,4 m2 | n.d. |
Straw walkers length | 440 cm | n.d. |
Specs | Massey-Ferguson 38 ('93) | Massey-Ferguson MF 7282 AL Centora |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,35 m2 | n.d. |
Total screening area screening area covered by fan |
5,4 m2 | n.d. |
Lower sieve type | adjustable | n.d. |
Performance | Massey-Ferguson 38 ('93) | Massey-Ferguson MF 7282 AL Centora |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | 9500 l |
Max. speed | 26 km/h | n.d. |
Grain loss indicator | none | n.d. |
Specs | Massey-Ferguson 38 ('93) | Massey-Ferguson MF 7282 AL Centora |
---|---|---|
Transmission | hydraulic transmission | n.d. |
Forward gears | 3 | n.d. |
Specs | Massey-Ferguson 38 ('93) | Massey-Ferguson MF 7282 AL Centora |
---|---|---|
Brakes | hydraulics, disc brakes | n.d. |
Specs | Massey-Ferguson 38 ('93) | Massey-Ferguson MF 7282 AL Centora |
---|---|---|
Length (with header) | 9,87 m | n.d. |
Width (with header) | n.d. | 7.70 m |
Width (without header) | 3,75 m | n.d. |
Height (with cab) | 4 m | n.d. |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 12900 kg | 16540 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 73/44,0-32 | 800 / 65 R32 |
Rear tyres (turning wheels) | 600/60-22,5 | 500 / 60 - 26.5 |
Alternative front tyres | 24,5R32 | n.d. |
Alternative rear tyres | 500/60-22,5 | n.d. |
Specs | Massey-Ferguson 38 ('93) | Massey-Ferguson MF 7282 AL Centora |
---|---|---|
Air conditioning | with air conditioning | n.d. |
Heating | with heating | n.d. |