| Specs | Massey-Ferguson 400 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 400 | MF 7282 Centora |
| Years | from 1960 to 1965 y. | y. |
| Reviews | Massey-Ferguson 400 reviews New! | Massey-Ferguson MF 7282 Centora reviews New! |
| Specs | Massey-Ferguson 400 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Engine manufacturer | Perkins | AGCO SiSu Power |
| Engine type (model / version) | A4.300 | SiSu 8.4 |
| Engine capacity | 4950 cm3 (5 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 4 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 53 kW / 72 KM | 304 kW / 413 KM |
| Engine fuel tank | 175 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 400 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Header width (working) | 295 cm | 770 cm |
| Alternative widths | 250 – 356 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | mechanical | n.d. |
| Specs | Massey-Ferguson 400 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 94 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 400 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 3,24 m2 | n.d. |
| Straw walkers length | 268 cm | n.d. |
| Specs | Massey-Ferguson 400 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,89 m2 | n.d. |
| Total screening area screening area covered by fan |
1,99 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Massey-Ferguson 400 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10500 l |
| Max. speed | 15 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Massey-Ferguson 400 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Massey-Ferguson 400 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Massey-Ferguson 400 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Length (with header) | 7,95 m | n.d. |
| Width (with header) | 3,35 m | 7.00 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,99 m | n.d. |
| Total weight (with cab) | n.d. | 16540 kg |
| Total weight (without cab) | 4800 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 800 / 65 R32 |
| Rear tyres (turning wheels) | 7,50-16 | 500 / 60 - 26.5 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson 400 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |