| Specs | Massey-Ferguson 520 ('71) | Sampo 2035 ('97) |
|---|---|---|
| Brand | Massey-Ferguson | Sampo |
| Model | 520 ('71) | 2035 ('97) |
| Years | from 1971 to 1974 y. | from 1997 to 1999 y. |
| Reviews | Massey-Ferguson 520 ('71) reviews New! | Sampo 2035 ('97) reviews New! |
| Specs | Massey-Ferguson 520 ('71) | Sampo 2035 ('97) |
|---|---|---|
| Engine manufacturer | Perkins | Valmet Corporation |
| Engine type (model / version) | T6.354 | 420 DS |
| Engine capacity | 5800 cm3 (5,8 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 76 kW / 103 KM | 64 kW / 87 KM |
| Engine fuel tank | 190 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 520 ('71) | Sampo 2035 ('97) |
|---|---|---|
| Header width (working) | 357 cm | 310 cm |
| Alternative widths | 300 cm | 270 – 345 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 103 cm | 105 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Massey-Ferguson 520 ('71) | Sampo 2035 ('97) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 50 cm |
| Width of cylinder threshing mechanism | 114 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 520 ('71) | Sampo 2035 ('97) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 4,86 m2 | 4,26 m2 |
| Straw walkers length | 340 cm | 380 cm |
| Specs | Massey-Ferguson 520 ('71) | Sampo 2035 ('97) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,1 m2 | 1,13 m2 |
| Total screening area screening area covered by fan |
2,46 m2 | 3 m2 |
| Lower sieve type | variable, adjustable | variable |
| Performance | Massey-Ferguson 520 ('71) | Sampo 2035 ('97) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 17,2 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 520 ('71) | Sampo 2035 ('97) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 520 ('71) | Sampo 2035 ('97) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Massey-Ferguson 520 ('71) | Sampo 2035 ('97) |
|---|---|---|
| Length (with header) | 9,37 m | 8,25 m |
| Width (with header) | 4,2 m | 3,43 m |
| Width (without header) | 2,77 m | 3 m |
| Height (with cab) | n.d. | 3,5 m |
| Height (without cab) | 3,23 m | n.d. |
| Total weight (with cab) | n.d. | 5700 kg |
| Total weight (without cab) | 6080 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 16,9R34 |
| Rear tyres (turning wheels) | 12-18 | 11,2R20 |
| Alternative front tyres | n.d. | 600/65R34 |
| Alternative rear tyres | 10,00-16 | 375/75R20 |
| Specs | Massey-Ferguson 520 ('71) | Sampo 2035 ('97) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |