Specs | Massey-Ferguson 520 Super II | Massey-Ferguson 855 |
---|---|---|
Brand | Massey-Ferguson | Massey-Ferguson |
Model | 520 Super II | 855 |
Years | from 1977 to 1980 y. | from 1983 to 1986 y. |
Reviews | Massey-Ferguson 520 Super II reviews New! | Massey-Ferguson 855 reviews New! |
Specs | Massey-Ferguson 520 Super II | Massey-Ferguson 855 |
---|---|---|
Engine manufacturer | Perkins | Perkins |
Engine type (model / version) | T6.354 | T6.354.4 |
Engine capacity | 5800 cm3 (5,8 l.) | 5880 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 76 kW / 103 KM | 116 kW / 158 KM |
Engine fuel tank | 200 l. | 340 l. |
AdBlue tank | none | none |
Specs | Massey-Ferguson 520 Super II | Massey-Ferguson 855 |
---|---|---|
Header width (working) | 360 cm | 427 cm |
Alternative widths | 300 cm | 488 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 102 cm | n.d. |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Massey-Ferguson 520 Super II | Massey-Ferguson 855 |
---|---|---|
Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
Width of cylinder threshing mechanism | 114 cm | 127 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Massey-Ferguson 520 Super II | Massey-Ferguson 855 |
---|---|---|
Straw walkers, qty | 6 straw walkers | 6 straw walkers |
Straw walkers area | 4,84 m2 | 5,7 m2 |
Straw walkers length | 340 cm | 363 cm |
Specs | Massey-Ferguson 520 Super II | Massey-Ferguson 855 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,1 m2 | n.d. |
Total screening area screening area covered by fan |
2,46 m2 | 3,97 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Massey-Ferguson 520 Super II | Massey-Ferguson 855 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 17,9 km/h | 22,4 km/h |
Grain loss indicator | none | available |
Specs | Massey-Ferguson 520 Super II | Massey-Ferguson 855 |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 3 | 4 |
Specs | Massey-Ferguson 520 Super II | Massey-Ferguson 855 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Massey-Ferguson 520 Super II | Massey-Ferguson 855 |
---|---|---|
Length (with header) | 9,12 m | 7,32 m |
Width (with header) | 4,2 m | 4,57 m |
Width (without header) | 2,87 m | 3,66 m |
Height (with cab) | n.d. | 3,7 m |
Height (without cab) | 3,27 m | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 6200 kg | n.d. |
Total weight (with header) | n.d. | 8500 kg |
Front tyres (drive wheels) | 18,4-30 | 23,1-30 |
Rear tyres (turning wheels) | 12-18 | 11,00-16 |
Alternative front tyres | n.d. | 28L-26 |
Alternative rear tyres | 10,00-16 | 14L16 |
Specs | Massey-Ferguson 520 Super II | Massey-Ferguson 855 |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | without heating | without heating |