Specs | Massey-Ferguson 620 | Massey-Ferguson 865 |
---|---|---|
Brand | Massey-Ferguson | Massey-Ferguson |
Model | 620 | 865 |
Years | from 1974 to 1980 y. | from 1983 to 1986 y. |
Reviews | Massey-Ferguson 620 reviews New! | Massey-Ferguson 865 reviews New! |
Specs | Massey-Ferguson 620 | Massey-Ferguson 865 |
---|---|---|
Engine manufacturer | Perkins | Perkins |
Engine type (model / version) | T6.3724 | AV8.540 |
Engine capacity | 6090 cm3 (6,1 l.) | 8849 cm3 (8,8 l.) |
Cylinders, qty | 6 | 8 |
Turbocharging | none | none |
Power (kW/HP) | 88 kW / 120 KM | 135 kW / 184 KM |
Engine fuel tank | 200 l. | 340 l. |
AdBlue tank | none | none |
Specs | Massey-Ferguson 620 | Massey-Ferguson 865 |
---|---|---|
Header width (working) | 420 cm | 488 cm |
Alternative widths | 360 – 490 cm | 548 – 610 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 103 cm | n.d. |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Massey-Ferguson 620 | Massey-Ferguson 865 |
---|---|---|
Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
Width of cylinder threshing mechanism | 137 cm | 152 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Massey-Ferguson 620 | Massey-Ferguson 865 |
---|---|---|
Straw walkers, qty | 6 straw walkers | 6 straw walkers |
Straw walkers area | 5,61 m2 | 6,63 m2 |
Straw walkers length | 340 cm | 363 cm |
Specs | Massey-Ferguson 620 | Massey-Ferguson 865 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,27 m2 | n.d. |
Total screening area screening area covered by fan |
2,83 m2 | 4,84 m2 |
Lower sieve type | variable, adjustable | adjustable |
Performance | Massey-Ferguson 620 | Massey-Ferguson 865 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 18 km/h | 23,8 km/h |
Grain loss indicator | none | none |
Specs | Massey-Ferguson 620 | Massey-Ferguson 865 |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 3 | 4 |
Specs | Massey-Ferguson 620 | Massey-Ferguson 865 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Massey-Ferguson 620 | Massey-Ferguson 865 |
---|---|---|
Length (with header) | 9,12 m | 7,32 m |
Width (with header) | 4,8 m | 5,18 m |
Width (without header) | 3 m | 4,26 m |
Height (with cab) | n.d. | 3,7 m |
Height (without cab) | 3,29 m | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 6750 kg | n.d. |
Total weight (with header) | n.d. | 9800 kg |
Front tyres (drive wheels) | 23,1-26 | 24,5-32 |
Rear tyres (turning wheels) | 12-18 | 18,4-16,1 |
Alternative front tyres | n.d. | 30,5-32 |
Alternative rear tyres | 13,0/65-18 | n.d. |
Specs | Massey-Ferguson 620 | Massey-Ferguson 865 |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | without heating | without heating |