| Specs | Massey-Ferguson 665 | Massey-Ferguson 7282 CENTORA ('08) |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 665 | 7282 CENTORA ('08) |
| Years | from 1981 to 1984 y. | from 2008 to 2011 y. |
| Reviews | Massey-Ferguson 665 reviews New! | Massey-Ferguson 7282 CENTORA ('08) reviews New! |
| Specs | Massey-Ferguson 665 | Massey-Ferguson 7282 CENTORA ('08) |
|---|---|---|
| Engine manufacturer | Perkins | AGCO SISU POWER |
| Engine type (model / version) | T6.354 | 84 CTA |
| Engine capacity | 5800 cm3 (5,8 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 97 kW / 132 KM | 304 kW / 413 KM |
| Engine fuel tank | 193 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 665 | Massey-Ferguson 7282 CENTORA ('08) |
|---|---|---|
| Header width (working) | 420 cm | 770 cm |
| Alternative widths | 480 cm | 620 – 920 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 102 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Massey-Ferguson 665 | Massey-Ferguson 7282 CENTORA ('08) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 137 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 665 | Massey-Ferguson 7282 CENTORA ('08) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 8 straw walkers |
| Straw walkers area | 5,6 m2 | 9,9 m2 |
| Straw walkers length | n.d. | 400 cm |
| Specs | Massey-Ferguson 665 | Massey-Ferguson 7282 CENTORA ('08) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,35 m2 |
| Total screening area screening area covered by fan |
3,56 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 665 | Massey-Ferguson 7282 CENTORA ('08) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 23,1 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 665 | Massey-Ferguson 7282 CENTORA ('08) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Massey-Ferguson 665 | Massey-Ferguson 7282 CENTORA ('08) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 665 | Massey-Ferguson 7282 CENTORA ('08) |
|---|---|---|
| Length (with header) | 8,71 m | 10,68 m |
| Width (with header) | 4,5 m | n.d. |
| Width (without header) | 3 m | 3,88 m |
| Height (with cab) | 3,88 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 16540 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9775 kg | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 800/65R32 |
| Rear tyres (turning wheels) | 13,0/65-18 | 500/60-26,5 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 600/55-26,5 |
| Specs | Massey-Ferguson 665 | Massey-Ferguson 7282 CENTORA ('08) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |