| Specs | Massey-Ferguson 7270 BETA ('04) | New Holland CX840 | 
|---|---|---|
| Brand | Massey-Ferguson | New Holland | 
| Model | 7270 BETA ('04) | CX840 | 
| Years | from 2004 to 2007 y. | from 2001 to 2006 y. | 
| Reviews | Massey-Ferguson 7270 BETA ('04) reviews New! | New Holland CX840 reviews New! | 
| Specs | Massey-Ferguson 7270 BETA ('04) | New Holland CX840 | 
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | Ford | 
| Engine type (model / version) | 84 ETA | 675 TA/AB | 
| Engine capacity | 8400 cm3 (8,4 l.) | 7474 cm3 (7,5 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 243 kW / 330 KM | 220 kW / 299 KM | 
| Engine fuel tank | 450 l. | 750 l. | 
| AdBlue tank | none | none | 
| Specs | Massey-Ferguson 7270 BETA ('04) | New Holland CX840 | 
|---|---|---|
| Header width (working) | 600 cm | 732 cm | 
| Alternative widths | 540 – 660 cm | 518 – 915 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional | 
| Reel diameter | n.d. | 107 cm | 
| Reel speed adjustment | hydraulics | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Massey-Ferguson 7270 BETA ('04) | New Holland CX840 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 75 cm | 
| Width of cylinder threshing mechanism | 160 cm | 156 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 60 cm | 60 cm | 
| Specs | Massey-Ferguson 7270 BETA ('04) | New Holland CX840 | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers | 
| Straw walkers area | 6,81 m2 | 6,68 m2 | 
| Straw walkers length | 426 cm | 367 cm | 
| Specs | Massey-Ferguson 7270 BETA ('04) | New Holland CX840 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,44 m2 | 2,28 m2 | 
| Total screening area  screening area covered by fan  | 
5,58 m2 | 6,5 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Massey-Ferguson 7270 BETA ('04) | New Holland CX840 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 25 km/h | 
| Grain loss indicator | available | available | 
| Specs | Massey-Ferguson 7270 BETA ('04) | New Holland CX840 | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 4 | 4 | 
| Specs | Massey-Ferguson 7270 BETA ('04) | New Holland CX840 | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | Massey-Ferguson 7270 BETA ('04) | New Holland CX840 | 
|---|---|---|
| Length (with header) | 8,91 m | 10,5 m | 
| Width (with header) | n.d. | 7,77 m | 
| Width (without header) | 3,85 m | 3,46 m | 
| Height (with cab) | 4 m | 3,96 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 13650 kg | 17000 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | 15300 kg | 
| Front tyres (drive wheels) | 800/65R32 | 900/60R32 | 
| Rear tyres (turning wheels) | 460/70R24 | 540/65R30 | 
| Alternative front tyres | 650/75R32 | 1050/50R32 | 
| Alternative rear tyres | n.d. | 17,5LR24 | 
| Specs | Massey-Ferguson 7270 BETA ('04) | New Holland CX840 | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |