| Specs | Massey-Ferguson 750 | New Holland Clayson 8060 ('79) |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 750 | Clayson 8060 ('79) |
| Years | from 1979 to 1983 y. | from 1979 to 1982 y. |
| Reviews | Massey-Ferguson 750 reviews New! | New Holland Clayson 8060 ('79) reviews New! |
| Specs | Massey-Ferguson 750 | New Holland Clayson 8060 ('79) |
|---|---|---|
| Engine manufacturer | Perkins | Ford |
| Engine type (model / version) | T6.3724 | 2715E |
| Engine capacity | 6090 cm3 (6,1 l.) | 6220 cm3 (6,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 87 kW / 118 KM | 85 kW / 116 KM |
| Engine fuel tank | 250 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 750 | New Holland Clayson 8060 ('79) |
|---|---|---|
| Header width (working) | 420 cm | 457 cm |
| Alternative widths | 360 – 480 cm | 335 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 102 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Massey-Ferguson 750 | New Holland Clayson 8060 ('79) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 127 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 750 | New Holland Clayson 8060 ('79) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 5,7 m2 | 4,36 m2 |
| Straw walkers length | 363 cm | 330 cm |
| Specs | Massey-Ferguson 750 | New Holland Clayson 8060 ('79) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
3,97 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 750 | New Holland Clayson 8060 ('79) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 22,8 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 750 | New Holland Clayson 8060 ('79) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | Massey-Ferguson 750 | New Holland Clayson 8060 ('79) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 750 | New Holland Clayson 8060 ('79) |
|---|---|---|
| Length (with header) | 7,29 m | 8,82 m |
| Width (with header) | 4,5 m | 4,9 m |
| Width (without header) | 3,29 m | 3,22 m |
| Height (with cab) | 3,94 m | n.d. |
| Height (without cab) | 3,4 m | 3,66 m |
| Total weight (with cab) | 9400 kg | n.d. |
| Total weight (without cab) | n.d. | 7550 kg |
| Total weight (with header) | 8200 kg | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,6L16 | 13,0/65-18 |
| Alternative front tyres | 23,1-30 | 18,4-30 |
| Alternative rear tyres | 10,00-16 | 10,50-18 |
| Specs | Massey-Ferguson 750 | New Holland Clayson 8060 ('79) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |