| Specs | Massey-Ferguson 760 ('79) | New Holland Clayson 8080 Hydro |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 760 ('79) | Clayson 8080 Hydro |
| Years | from 1979 to 1983 y. | from 1984 to 1987 y. |
| Reviews | Massey-Ferguson 760 ('79) reviews New! | New Holland Clayson 8080 Hydro reviews New! |
| Specs | Massey-Ferguson 760 ('79) | New Holland Clayson 8080 Hydro |
|---|---|---|
| Engine manufacturer | Perkins | Mercedes-Benz |
| Engine type (model / version) | AV8.540 | OM 421 |
| Engine capacity | 8849 cm3 (8,8 l.) | 10965 cm3 (11 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 118 kW / 160 KM | 151 kW / 205 KM |
| Engine fuel tank | 340 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 760 ('79) | New Holland Clayson 8080 Hydro |
|---|---|---|
| Header width (working) | 480 cm | 579 cm |
| Alternative widths | 550 – 610 cm | 457 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 102 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Massey-Ferguson 760 ('79) | New Holland Clayson 8080 Hydro |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson 760 ('79) | New Holland Clayson 8080 Hydro |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 6,63 m2 | 5,79 m2 |
| Straw walkers length | 363 cm | 330 cm |
| Specs | Massey-Ferguson 760 ('79) | New Holland Clayson 8080 Hydro |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,06 m2 |
| Total screening area screening area covered by fan |
4,85 m2 | 4,97 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 760 ('79) | New Holland Clayson 8080 Hydro |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 760 ('79) | New Holland Clayson 8080 Hydro |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Massey-Ferguson 760 ('79) | New Holland Clayson 8080 Hydro |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 760 ('79) | New Holland Clayson 8080 Hydro |
|---|---|---|
| Length (with header) | 7,29 m | 8,82 m |
| Width (with header) | 5,1 m | 6,3 m |
| Width (without header) | 3,89 m | n.d. |
| Height (with cab) | 4,14 m | 3,92 m |
| Height (without cab) | 3,66 m | n.d. |
| Total weight (with cab) | 10600 kg | 9300 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9480 kg | n.d. |
| Front tyres (drive wheels) | 24,5-32 | 23,1-30 |
| Rear tyres (turning wheels) | 14L16 | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson 760 ('79) | New Holland Clayson 8080 Hydro |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |