| Specs | Massey-Ferguson 810 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 810 | Clayson 8030 ('85) |
| Years | from 1983 to 1986 y. | from 1985 to 1991 y. |
| Reviews | Massey-Ferguson 810 reviews New! | New Holland Clayson 8030 ('85) reviews New! |
| Specs | Massey-Ferguson 810 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Engine manufacturer | Perkins | Fiat |
| Engine type (model / version) | T6.354.4 | 8051 I-05 |
| Engine capacity | 5880 cm3 (5,9 l.) | 4583 cm3 (4,6 l.) |
| Cylinders, qty | 6 | 5 |
| Turbocharging | none | none |
| Power (kW/HP) | 84 kW / 114 KM | 67 kW / 91 KM |
| Engine fuel tank | 300 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 810 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Header width (working) | 305 cm | 305 cm |
| Alternative widths | 366 – 427 cm | 335 – 396 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Massey-Ferguson 810 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 114 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 810 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 4,84 m2 | 3,79 m2 |
| Straw walkers length | 340 cm | 357 cm |
| Specs | Massey-Ferguson 810 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,13 m2 |
| Total screening area screening area covered by fan |
3,02 m2 | 2,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 810 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 22 km/h | 23,8 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Ferguson 810 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Massey-Ferguson 810 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 810 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Length (with header) | 8,71 m | 8,8 m |
| Width (with header) | 3,96 m | 3,38 m |
| Width (without header) | 3 m | 2,9 m |
| Height (with cab) | 3,75 m | 3,95 m |
| Height (without cab) | n.d. | 3,64 m |
| Total weight (with cab) | 8550 kg | 7000 kg |
| Total weight (without cab) | 8100 kg | 5950 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
| Rear tyres (turning wheels) | 13,0/65-18 | 10,50-18 |
| Alternative front tyres | 23,1-26 | 18,4-26 |
| Alternative rear tyres | n.d. | 10,00-12 |
| Specs | Massey-Ferguson 810 | New Holland Clayson 8030 ('85) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |