Specs | Massey-Ferguson 865 | New Holland TX66 |
---|---|---|
Brand | Massey-Ferguson | New Holland |
Model | 865 | TX66 |
Years | from 1983 to 1986 y. | y. |
Reviews | Massey-Ferguson 865 reviews New! | New Holland TX66 reviews New! |
Specs | Massey-Ferguson 865 | New Holland TX66 |
---|---|---|
Engine manufacturer | Perkins | New Holland |
Engine type (model / version) | AV8.540 | New Holland 675 TA |
Engine capacity | 8849 cm3 (8,8 l.) | n.d. |
Cylinders, qty | 8 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 135 kW / 184 KM | 199 kW / 271 KM |
Engine fuel tank | 340 l. | 450 l. |
AdBlue tank | none | none |
Specs | Massey-Ferguson 865 | New Holland TX66 |
---|---|---|
Header width (working) | 488 cm | 457 - 610 cm |
Alternative widths | 548 – 610 cm | n.d. |
Automatic header height mode | none | n.d. |
Header tilt systems | none | n.d. |
Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | electric engine | n.d. |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Massey-Ferguson 865 | New Holland TX66 |
---|---|---|
Diameter of cylinder threshing mechanism | 56 cm | n.d. |
Width of cylinder threshing mechanism | 152 cm | n.d. |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Massey-Ferguson 865 | New Holland TX66 |
---|---|---|
Straw walkers, qty | 6 straw walkers | n.d. |
Straw walkers area | 6,63 m2 | n.d. |
Straw walkers length | 363 cm | n.d. |
Specs | Massey-Ferguson 865 | New Holland TX66 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
4,84 m2 | n.d. |
Lower sieve type | adjustable | n.d. |
Performance | Massey-Ferguson 865 | New Holland TX66 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | 8000 l |
Max. speed | 23,8 km/h | n.d. |
Grain loss indicator | none | n.d. |
Specs | Massey-Ferguson 865 | New Holland TX66 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 4 | 4 |
Specs | Massey-Ferguson 865 | New Holland TX66 |
---|---|---|
Brakes | hydraulics, disc brakes | n.d. |
Specs | Massey-Ferguson 865 | New Holland TX66 |
---|---|---|
Length (with header) | 7,32 m | 8.12 m |
Width (with header) | 5,18 m | n.d. |
Width (without header) | 4,26 m | 3.95 m |
Height (with cab) | 3,7 m | 3.985 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 11160 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 9800 kg | n.d. |
Front tyres (drive wheels) | 24,5-32 | n.d. |
Rear tyres (turning wheels) | 18,4-16,1 | n.d. |
Alternative front tyres | 30,5-32 | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Massey-Ferguson 865 | New Holland TX66 |
---|---|---|
Air conditioning | with air conditioning | n.d. |
Heating | without heating | n.d. |