| Specs | Massey-Ferguson 892 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | 892 | 9895 FORTIA |
| Years | from 1958 to 1964 y. | from 2007 to 2011 y. |
| Reviews | Massey-Ferguson 892 reviews New! | Massey-Ferguson 9895 FORTIA reviews New! |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Engine manufacturer | Perkins | Caterpillar |
| Engine type (model / version) | - | C13 ACERT |
| Engine capacity | 4730 cm3 (4,7 l.) | 12500 cm3 (12,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 47 kW / 64 KM | 338 kW / 459 KM |
| Engine fuel tank | 150 l. | 870 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Header width (working) | 290 cm | 920 cm |
| Alternative widths | 265 – 360 cm | 1050 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | key | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | n.d. |
| Width of cylinder threshing mechanism | 94 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 1 straw walker |
| Straw walkers area | 2,51 m2 | n.d. |
| Straw walkers length | 268 cm | 355 cm |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,44 m2 |
| Total screening area screening area covered by fan |
1,15 m2 | 5,35 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Ferguson 892 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19 km/h | 33,8 km/h |
| Grain loss indicator | none | available |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Length (with header) | 7,49 m | 9,87 m |
| Width (with header) | 3,2 m | n.d. |
| Width (without header) | n.d. | 4,18 m |
| Height (with cab) | n.d. | 3,96 m |
| Height (without cab) | 2,74 m | n.d. |
| Total weight (with cab) | n.d. | 17755 kg |
| Total weight (without cab) | 4082 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14x24 | 900/60R32 |
| Rear tyres (turning wheels) | 6,00-16 | 620/75R26 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson 892 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |