| Specs | Massey-Ferguson 9795 FORTIA | New Holland CR960 |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | 9795 FORTIA | CR960 |
| Years | from 2009 to 2011 y. | from 2002 to 2006 y. |
| Reviews | Massey-Ferguson 9795 FORTIA reviews New! | New Holland CR960 reviews New! |
| Specs | Massey-Ferguson 9795 FORTIA | New Holland CR960 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | Iveco |
| Engine type (model / version) | 84 CTA | Cursor 8 |
| Engine capacity | 8400 cm3 (8,4 l.) | 7790 cm3 (7,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 279 kW / 380 KM | 245 kW / 333 KM |
| Engine fuel tank | 606 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 9795 FORTIA | New Holland CR960 |
|---|---|---|
| Header width (working) | 770 cm | 518 cm |
| Alternative widths | 680 – 920 cm | 610 – 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Massey-Ferguson 9795 FORTIA | New Holland CR960 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 43 cm |
| Width of cylinder threshing mechanism | n.d. | 264 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 9795 FORTIA | New Holland CR960 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | 355 cm | n.d. |
| Specs | Massey-Ferguson 9795 FORTIA | New Holland CR960 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,44 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
5,35 m2 | 5,4 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 9795 FORTIA | New Holland CR960 |
|---|---|---|
| Unloading speed | 159 l/s | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 33,8 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Massey-Ferguson 9795 FORTIA | New Holland CR960 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Massey-Ferguson 9795 FORTIA | New Holland CR960 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Massey-Ferguson 9795 FORTIA | New Holland CR960 |
|---|---|---|
| Length (with header) | 9,87 m | 9,97 m |
| Width (with header) | n.d. | 5,5 m |
| Width (without header) | 4,13 m | 3,3 m |
| Height (with cab) | 3,92 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16956 kg | 15300 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 710/70R38 |
| Rear tyres (turning wheels) | 480/80R30 | 480/70R30 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 600/65R28 |
| Specs | Massey-Ferguson 9795 FORTIA | New Holland CR960 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |