| Specs | Massey-Ferguson 9795 FORTIA | Volvo BM Aktiv 1130 |
|---|---|---|
| Brand | Massey-Ferguson | Volvo BM |
| Model | 9795 FORTIA | Aktiv 1130 |
| Years | from 2009 to 2011 y. | from 1979 to 1982 y. |
| Reviews | Massey-Ferguson 9795 FORTIA reviews New! | Volvo BM Aktiv 1130 reviews New! |
| Specs | Massey-Ferguson 9795 FORTIA | Volvo BM Aktiv 1130 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | Perkins |
| Engine type (model / version) | 84 CTA | A4.236 |
| Engine capacity | 8400 cm3 (8,4 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 279 kW / 380 KM | 48 kW / 65 KM |
| Engine fuel tank | 606 l. | 90 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson 9795 FORTIA | Volvo BM Aktiv 1130 |
|---|---|---|
| Header width (working) | 770 cm | 264 cm |
| Alternative widths | 680 – 920 cm | n.d. |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 102 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Massey-Ferguson 9795 FORTIA | Volvo BM Aktiv 1130 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 50 cm |
| Width of cylinder threshing mechanism | n.d. | 85 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson 9795 FORTIA | Volvo BM Aktiv 1130 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 3 straw walkers |
| Straw walkers area | n.d. | 2,65 m2 |
| Straw walkers length | 355 cm | 305 cm |
| Specs | Massey-Ferguson 9795 FORTIA | Volvo BM Aktiv 1130 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,44 m2 | 0,75 m2 |
| Total screening area screening area covered by fan |
5,35 m2 | 1,72 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Massey-Ferguson 9795 FORTIA | Volvo BM Aktiv 1130 |
|---|---|---|
| Unloading speed | 159 l/s | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 33,8 km/h | 24 km/h |
| Grain loss indicator | available | none |
| Specs | Massey-Ferguson 9795 FORTIA | Volvo BM Aktiv 1130 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | Massey-Ferguson 9795 FORTIA | Volvo BM Aktiv 1130 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics brakes |
| Specs | Massey-Ferguson 9795 FORTIA | Volvo BM Aktiv 1130 |
|---|---|---|
| Length (with header) | 9,87 m | 7,24 m |
| Width (with header) | n.d. | 3,17 m |
| Width (without header) | 4,13 m | n.d. |
| Height (with cab) | 3,92 m | 3,04 m |
| Height (without cab) | n.d. | 2,93 m |
| Total weight (with cab) | 16956 kg | 3675 kg |
| Total weight (without cab) | n.d. | 3350 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 14,9-24 |
| Rear tyres (turning wheels) | 480/80R30 | 10/80-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson 9795 FORTIA | Volvo BM Aktiv 1130 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |