| Specs | Massey-Ferguson MF 7280 Centora | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Ferguson |
| Model | MF 7280 Centora | MF 7282 Centora |
| Years | y. | y. |
| Reviews | Massey-Ferguson MF 7280 Centora reviews New! | Massey-Ferguson MF 7282 Centora reviews New! |
| Specs | Massey-Ferguson MF 7280 Centora | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Engine manufacturer | AGCO SiSu Power | AGCO SiSu Power |
| Engine type (model / version) | SiSu 8.4 | SiSu 8.4 |
| Engine capacity | 8400 cm3 (8,4 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | n.d. | n.d. |
| Turbocharging | n.d. | n.d. |
| Power (kW/HP) | 278 kW / 378 KM | 304 kW / 413 KM |
| Engine fuel tank | 750 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson MF 7280 Centora | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Header width (working) | 680 cm | 770 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | n.d. |
| Header tilt systems | n.d. | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | n.d. | n.d. |
| Specs | Massey-Ferguson MF 7280 Centora | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 168 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson MF 7280 Centora | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Straw walkers, qty | n.d. | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Massey-Ferguson MF 7280 Centora | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | Massey-Ferguson MF 7280 Centora | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 9500 l | 10500 l |
| Max. speed | n.d. | n.d. |
| Grain loss indicator | n.d. | n.d. |
| Specs | Massey-Ferguson MF 7280 Centora | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Transmission | n.d. | n.d. |
| Forward gears | n.d. | n.d. |
| Specs | Massey-Ferguson MF 7280 Centora | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | Massey-Ferguson MF 7280 Centora | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | 6.80 m | 7.00 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16430 kg | 16540 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 650 / 75 R32; 800 / 65 R32 | 800 / 65 R32 |
| Rear tyres (turning wheels) | 500 / 60 - 26.5 | 500 / 60 - 26.5 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson MF 7280 Centora | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Air conditioning | n.d. | n.d. |
| Heating | n.d. | n.d. |