| Specs | Massey-Ferguson MF 7282 AL Centora | New Holland CSX7070 RS |
|---|---|---|
| Brand | Massey-Ferguson | New Holland |
| Model | MF 7282 AL Centora | CSX7070 RS |
| Years | y. | from 2008 to 2010 y. |
| Reviews | Massey-Ferguson MF 7282 AL Centora reviews New! | New Holland CSX7070 RS reviews New! |
| Specs | Massey-Ferguson MF 7282 AL Centora | New Holland CSX7070 RS |
|---|---|---|
| Engine manufacturer | AGCO SiSu Power | Iveco |
| Engine type (model / version) | SiSu 8.4 | NEF 38 |
| Engine capacity | 8400 cm3 (8,4 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 304 kW / 413 KM | 190 kW / 258 KM |
| Engine fuel tank | 750 l. | 580 l. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson MF 7282 AL Centora | New Holland CSX7070 RS |
|---|---|---|
| Header width (working) | 770 cm | 610 cm |
| Alternative widths | n.d. | 457 – 732 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Massey-Ferguson MF 7282 AL Centora | New Holland CSX7070 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 168 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Massey-Ferguson MF 7282 AL Centora | New Holland CSX7070 RS |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 6,45 m2 |
| Straw walkers length | n.d. | 345 cm |
| Specs | Massey-Ferguson MF 7282 AL Centora | New Holland CSX7070 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,06 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,21 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Massey-Ferguson MF 7282 AL Centora | New Holland CSX7070 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 9500 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Massey-Ferguson MF 7282 AL Centora | New Holland CSX7070 RS |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Massey-Ferguson MF 7282 AL Centora | New Holland CSX7070 RS |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Massey-Ferguson MF 7282 AL Centora | New Holland CSX7070 RS |
|---|---|---|
| Length (with header) | n.d. | 10,2 m |
| Width (with header) | 7.70 m | 6,54 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16540 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12000 kg |
| Front tyres (drive wheels) | 800 / 65 R32 | 900/60R32 |
| Rear tyres (turning wheels) | 500 / 60 - 26.5 | 500/70R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Massey-Ferguson MF 7282 AL Centora | New Holland CSX7070 RS |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |