| Specs | Massey-Ferguson MF 7282 Centora | Massey-Harris 726 |
|---|---|---|
| Brand | Massey-Ferguson | Massey-Harris |
| Model | MF 7282 Centora | 726 |
| Years | y. | from 1949 to 1952 y. |
| Reviews | Massey-Ferguson MF 7282 Centora reviews New! | Massey-Harris 726 reviews New! |
| Specs | Massey-Ferguson MF 7282 Centora | Massey-Harris 726 |
|---|---|---|
| Engine manufacturer | AGCO SiSu Power | Austin-Motor |
| Engine type (model / version) | SiSu 8.4 | - |
| Engine capacity | 8400 cm3 (8,4 l.) | 4000 cm3 (4 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 304 kW / 413 KM | 41 kW / 56 KM |
| Engine fuel tank | 750 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Massey-Ferguson MF 7282 Centora | Massey-Harris 726 |
|---|---|---|
| Header width (working) | 770 cm | 260 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | key |
| Header reverser / Reel reverse feature | n.d. | key |
| Specs | Massey-Ferguson MF 7282 Centora | Massey-Harris 726 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
| Width of cylinder threshing mechanism | 168 cm | 62 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Ferguson MF 7282 Centora | Massey-Harris 726 |
|---|---|---|
| Straw walkers, qty | n.d. | 4 straw walkers |
| Straw walkers area | n.d. | 1,78 m2 |
| Straw walkers length | n.d. | 270 cm |
| Specs | Massey-Ferguson MF 7282 Centora | Massey-Harris 726 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 0,92 m2 |
| Lower sieve type | n.d. | variable |
| Performance | Massey-Ferguson MF 7282 Centora | Massey-Harris 726 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 10500 l | n.d. |
| Max. speed | n.d. | 10,7 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Massey-Ferguson MF 7282 Centora | Massey-Harris 726 |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 2 |
| Specs | Massey-Ferguson MF 7282 Centora | Massey-Harris 726 |
|---|---|---|
| Brakes | n.d. | mechanical, drum brakes |
| Specs | Massey-Ferguson MF 7282 Centora | Massey-Harris 726 |
|---|---|---|
| Length (with header) | n.d. | 6,81 m |
| Width (with header) | 7.00 m | 3 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | 3,08 m |
| Total weight (with cab) | 16540 kg | n.d. |
| Total weight (without cab) | n.d. | 2700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800 / 65 R32 | 10,00-28 |
| Rear tyres (turning wheels) | 500 / 60 - 26.5 | 6,00-16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Ferguson MF 7282 Centora | Massey-Harris 726 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |