| Specs | Massey-Harris 21 | Massey-Harris 890 |
|---|---|---|
| Brand | Massey-Harris | Massey-Harris |
| Model | 21 | 890 |
| Years | from 1941 to 1949 y. | from 1953 to 1958 y. |
| Reviews | Massey-Harris 21 reviews New! | Massey-Harris 890 reviews New! |
| Specs | Massey-Harris 21 | Massey-Harris 890 |
|---|---|---|
| Engine manufacturer | Chrysler | Chrysler |
| Engine type (model / version) | - | - |
| Engine capacity | 3568 cm3 (3,6 l.) | 3923 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 39 kW / 53 KM | 49 kW / 66 KM |
| Engine fuel tank | n.d. | 91 l. |
| AdBlue tank | none | none |
| Specs | Massey-Harris 21 | Massey-Harris 890 |
|---|---|---|
| Header width (working) | 360 cm | 290 cm |
| Alternative widths | n.d. | 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | key |
| Header reverser / Reel reverse feature | n.d. | key |
| Specs | Massey-Harris 21 | Massey-Harris 890 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 55 cm |
| Width of cylinder threshing mechanism | 81 cm | 94 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Harris 21 | Massey-Harris 890 |
|---|---|---|
| Straw walkers, qty | n.d. | 3 straw walkers |
| Straw walkers area | n.d. | 2,51 m2 |
| Straw walkers length | 288 cm | 268 cm |
| Specs | Massey-Harris 21 | Massey-Harris 890 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 1,4 m2 |
| Lower sieve type | variable | variable |
| Performance | Massey-Harris 21 | Massey-Harris 890 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 11,25 km/h | 11,5 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Harris 21 | Massey-Harris 890 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 4 | 2 |
| Specs | Massey-Harris 21 | Massey-Harris 890 |
|---|---|---|
| Brakes | n.d. | mechanical, drum brakes |
| Specs | Massey-Harris 21 | Massey-Harris 890 |
|---|---|---|
| Length (with header) | n.d. | 7,6 m |
| Width (with header) | n.d. | 3,5 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | 3,12 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 3220 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 9,00-24 | 12,75x24 |
| Rear tyres (turning wheels) | 6,00-16 | 6,00-16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Harris 21 | Massey-Harris 890 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |