| Specs | Massey-Harris 722 | Massey-Harris 726 |
|---|---|---|
| Brand | Massey-Harris | Massey-Harris |
| Model | 722 | 726 |
| Years | from 1948 to 1949 y. | from 1949 to 1952 y. |
| Reviews | Massey-Harris 722 reviews New! | Massey-Harris 726 reviews New! |
| Specs | Massey-Harris 722 | Massey-Harris 726 |
|---|---|---|
| Engine manufacturer | Continental | Austin-Motor |
| Engine type (model / version) | - | - |
| Engine capacity | 2661 cm3 (2,7 l.) | 4000 cm3 (4 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 26 kW / 35 KM | 41 kW / 56 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Massey-Harris 722 | Massey-Harris 726 |
|---|---|---|
| Header width (working) | 244 cm | 260 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | key |
| Header reverser / Reel reverse feature | n.d. | key |
| Specs | Massey-Harris 722 | Massey-Harris 726 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 56 cm |
| Width of cylinder threshing mechanism | 61 cm | 62 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Harris 722 | Massey-Harris 726 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | n.d. | 1,78 m2 |
| Straw walkers length | n.d. | 270 cm |
| Specs | Massey-Harris 722 | Massey-Harris 726 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 0,92 m2 |
| Lower sieve type | variable | variable |
| Performance | Massey-Harris 722 | Massey-Harris 726 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 10,1 km/h | 10,7 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Harris 722 | Massey-Harris 726 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 2 |
| Specs | Massey-Harris 722 | Massey-Harris 726 |
|---|---|---|
| Brakes | n.d. | mechanical, drum brakes |
| Specs | Massey-Harris 722 | Massey-Harris 726 |
|---|---|---|
| Length (with header) | n.d. | 6,81 m |
| Width (with header) | n.d. | 3 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | 3,08 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 2700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 10,00-28 |
| Rear tyres (turning wheels) | n.d. | 6,00-16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Harris 722 | Massey-Harris 726 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |