| Specs | Massey-Harris 890 | New Holland Claeys M73 |
|---|---|---|
| Brand | Massey-Harris | New Holland |
| Model | 890 | Claeys M73 |
| Years | from 1953 to 1958 y. | from 1957 to 1961 y. |
| Reviews | Massey-Harris 890 reviews New! | New Holland Claeys M73 reviews New! |
| Specs | Massey-Harris 890 | New Holland Claeys M73 |
|---|---|---|
| Engine manufacturer | Chrysler | Deutz |
| Engine type (model / version) | - | F4L712 |
| Engine capacity | 3923 cm3 (3,9 l.) | 3400 cm3 (3,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 49 kW / 66 KM | 29 kW / 40 KM |
| Engine fuel tank | 91 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Massey-Harris 890 | New Holland Claeys M73 |
|---|---|---|
| Header width (working) | 290 cm | 220 cm |
| Alternative widths | 360 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | key | n.d. |
| Header reverser / Reel reverse feature | key | mechanical |
| Specs | Massey-Harris 890 | New Holland Claeys M73 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 61 cm |
| Width of cylinder threshing mechanism | 94 cm | 74 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Harris 890 | New Holland Claeys M73 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,51 m2 | 2,13 m2 |
| Straw walkers length | 268 cm | 254 cm |
| Specs | Massey-Harris 890 | New Holland Claeys M73 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,68 m2 |
| Total screening area screening area covered by fan |
1,4 m2 | 1,36 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Harris 890 | New Holland Claeys M73 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 11,5 km/h | 19,2 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Harris 890 | New Holland Claeys M73 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 2 |
| Specs | Massey-Harris 890 | New Holland Claeys M73 |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical brakes |
| Specs | Massey-Harris 890 | New Holland Claeys M73 |
|---|---|---|
| Length (with header) | 7,6 m | 6,3 m |
| Width (with header) | 3,5 m | 2,5 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,12 m | 3,25 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3220 kg | 2700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 12,75x24 | 10,00-24 |
| Rear tyres (turning wheels) | 6,00-16 | 7,00-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Harris 890 | New Holland Claeys M73 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |