| Specs | Massey-Harris 890 | Titan Titan 1300 |
|---|---|---|
| Brand | Massey-Harris | Titan |
| Model | 890 | Titan 1300 |
| Years | from 1953 to 1958 y. | from 1968 to 1972 y. |
| Reviews | Massey-Harris 890 reviews New! | Titan Titan 1300 reviews New! |
| Specs | Massey-Harris 890 | Titan Titan 1300 |
|---|---|---|
| Engine manufacturer | Chrysler | Perkins |
| Engine type (model / version) | - | T6.354 |
| Engine capacity | 3923 cm3 (3,9 l.) | 5800 cm3 (5,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 49 kW / 66 KM | 81 kW / 110 KM |
| Engine fuel tank | 91 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Massey-Harris 890 | Titan Titan 1300 |
|---|---|---|
| Header width (working) | 290 cm | 380 cm |
| Alternative widths | 360 cm | 320 – 450 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | key | yes |
| Header reverser / Reel reverse feature | key | hydraulics |
| Specs | Massey-Harris 890 | Titan Titan 1300 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 60 cm |
| Width of cylinder threshing mechanism | 94 cm | 128 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Massey-Harris 890 | Titan Titan 1300 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 2,51 m2 | 4,8 m2 |
| Straw walkers length | 268 cm | 360 cm |
| Specs | Massey-Harris 890 | Titan Titan 1300 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
1,4 m2 | 3,9 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Massey-Harris 890 | Titan Titan 1300 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 11,5 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Massey-Harris 890 | Titan Titan 1300 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Massey-Harris 890 | Titan Titan 1300 |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | Massey-Harris 890 | Titan Titan 1300 |
|---|---|---|
| Length (with header) | 7,6 m | 6,5 m |
| Width (with header) | 3,5 m | n.d. |
| Width (without header) | n.d. | 2,73 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,12 m | 2,98 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3220 kg | 6200 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 12,75x24 | 18,4/15-30 |
| Rear tyres (turning wheels) | 6,00-16 | 11,50-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Massey-Harris 890 | Titan Titan 1300 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |