Specs | McCormick International 8-51 | McCormick International 8-91 |
---|---|---|
Brand | McCormick | McCormick |
Model | International 8-51 | International 8-91 |
Years | from 1968 to 1972 y. | from 1970 to 1972 y. |
Reviews | McCormick International 8-51 reviews New! | McCormick International 8-91 reviews New! |
Specs | McCormick International 8-51 | McCormick International 8-91 |
---|---|---|
Engine manufacturer | Case IH | Case IH |
Engine type (model / version) | D206 | D310 |
Engine capacity | 3382 cm3 (3,4 l.) | 5073 cm3 (5,1 l.) |
Cylinders, qty | 4 | 6 |
Turbocharging | none | none |
Power (kW/HP) | 48 kW / 65 KM | 71 kW / 96 KM |
Engine fuel tank | 120 l. | 180 l. |
AdBlue tank | none | none |
Specs | McCormick International 8-51 | McCormick International 8-91 |
---|---|---|
Header width (working) | 305 cm | 365 cm |
Alternative widths | 244 – 396 cm | 420 – 480 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 100 cm | 100 cm |
Reel speed adjustment | chain | hydraulics |
Header reverser / Reel reverse feature | available | hydraulics |
Specs | McCormick International 8-51 | McCormick International 8-91 |
---|---|---|
Diameter of cylinder threshing mechanism | 46 cm | 56 cm |
Width of cylinder threshing mechanism | 106 cm | 131 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | McCormick International 8-51 | McCormick International 8-91 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 5 straw walkers |
Straw walkers area | 3 m2 | 4,3 m2 |
Straw walkers length | 287 cm | 325 cm |
Specs | McCormick International 8-51 | McCormick International 8-91 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,85 m2 | n.d. |
Total screening area screening area covered by fan |
1,91 m2 | 3,06 m2 |
Lower sieve type | adjustable | adjustable |
Performance | McCormick International 8-51 | McCormick International 8-91 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 18,1 km/h | 20,8 km/h |
Grain loss indicator | none | none |
Specs | McCormick International 8-51 | McCormick International 8-91 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | McCormick International 8-51 | McCormick International 8-91 |
---|---|---|
Brakes | disc brakes | disc brakes |
Specs | McCormick International 8-51 | McCormick International 8-91 |
---|---|---|
Length (with header) | 7,96 m | 8,69 m |
Width (with header) | 3,65 m | n.d. |
Width (without header) | n.d. | 2,97 m |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,1 m | 3,55 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 4125 kg | 6070 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 16,9-24 | 18,4-30 |
Rear tyres (turning wheels) | 7,50-16 | 7,50-16 |
Alternative front tyres | 14,9-24 | n.d. |
Alternative rear tyres | 5,50-16 | n.d. |
Specs | McCormick International 8-51 | McCormick International 8-91 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |