| Specs | McCormick International 8-51 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Brand | McCormick | New Holland |
| Model | International 8-51 | Clayson 8050 ('80) |
| Years | from 1968 to 1972 y. | from 1980 to 1982 y. |
| Reviews | McCormick International 8-51 reviews New! | New Holland Clayson 8050 ('80) reviews New! |
| Specs | McCormick International 8-51 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Engine manufacturer | Case IH | Ford |
| Engine type (model / version) | D206 | 2715E |
| Engine capacity | 3382 cm3 (3,4 l.) | 6220 cm3 (6,2 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 48 kW / 65 KM | 85 kW / 116 KM |
| Engine fuel tank | 120 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | McCormick International 8-51 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Header width (working) | 305 cm | 396 cm |
| Alternative widths | 244 – 396 cm | 305 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | chain | electric engine |
| Header reverser / Reel reverse feature | available | mechanical / hydraulics |
| Specs | McCormick International 8-51 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 60 cm |
| Width of cylinder threshing mechanism | 106 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | McCormick International 8-51 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3 m2 | 3,43 m2 |
| Straw walkers length | 287 cm | 330 cm |
| Specs | McCormick International 8-51 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,85 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
1,91 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | McCormick International 8-51 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18,1 km/h | 22,8 km/h |
| Grain loss indicator | none | none |
| Specs | McCormick International 8-51 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | McCormick International 8-51 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | McCormick International 8-51 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Length (with header) | 7,96 m | 8,82 m |
| Width (with header) | 3,65 m | 4,3 m |
| Width (without header) | n.d. | 2,98 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,1 m | 3,66 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4125 kg | 7050 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-24 | 23,1-26 |
| Rear tyres (turning wheels) | 7,50-16 | 13,0/65-18 |
| Alternative front tyres | 14,9-24 | 18,4-30 |
| Alternative rear tyres | 5,50-16 | 10,50-18 |
| Specs | McCormick International 8-51 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |