| Specs | Munktell MST 751 | New Holland CSX7080 RS |
|---|---|---|
| Brand | Munktell | New Holland |
| Model | MST 751 | CSX7080 RS |
| Years | from 1954 to 1959 y. | from 2006 to 2010 y. |
| Reviews | Munktell MST 751 reviews New! | New Holland CSX7080 RS reviews New! |
| Specs | Munktell MST 751 | New Holland CSX7080 RS |
|---|---|---|
| Engine manufacturer | Volvo Penta | Iveco |
| Engine type (model / version) | ED | Cursor 9 |
| Engine capacity | 3670 cm3 (3,7 l.) | 8700 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 41 kW / 56 KM | 221 kW / 300 KM |
| Engine fuel tank | 100 l. | 580 l. |
| AdBlue tank | none | none |
| Specs | Munktell MST 751 | New Holland CSX7080 RS |
|---|---|---|
| Header width (working) | 229 cm | 610 cm |
| Alternative widths | n.d. | 457 – 732 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Munktell MST 751 | New Holland CSX7080 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Munktell MST 751 | New Holland CSX7080 RS |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 6 straw walkers |
| Straw walkers area | 2,1 m2 | 6,45 m2 |
| Straw walkers length | n.d. | 345 cm |
| Specs | Munktell MST 751 | New Holland CSX7080 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,06 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,21 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Munktell MST 751 | New Holland CSX7080 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16,7 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Munktell MST 751 | New Holland CSX7080 RS |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 2 | 3 |
| Specs | Munktell MST 751 | New Holland CSX7080 RS |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Munktell MST 751 | New Holland CSX7080 RS |
|---|---|---|
| Length (with header) | n.d. | 10,2 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 3350 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 12000 kg |
| Front tyres (drive wheels) | 11,00-28 | 900/60R32 |
| Rear tyres (turning wheels) | 6,50-16 | 500/70R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Munktell MST 751 | New Holland CSX7080 RS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |