| Specs | Munktell MST 901 | Munktell MST-95 |
|---|---|---|
| Brand | Munktell | Munktell |
| Model | MST 901 | MST-95 |
| Years | from 1956 to 1960 y. | from 1956 to 1959 y. |
| Reviews | Munktell MST 901 reviews New! | Munktell MST-95 reviews New! |
| Specs | Munktell MST 901 | Munktell MST-95 |
|---|---|---|
| Engine manufacturer | Volvo Penta | Volvo Penta |
| Engine type (model / version) | D 47 A | D 47 A |
| Engine capacity | 4703 cm3 (4,7 l.) | 4703 cm3 (4,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 49 kW / 67 KM | 49 kW / 67 KM |
| Engine fuel tank | 110 l. | 110 l. |
| AdBlue tank | none | none |
| Specs | Munktell MST 901 | Munktell MST-95 |
|---|---|---|
| Header width (working) | 274 – 366 cm | 366 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | n.d. | n.d. |
| Specs | Munktell MST 901 | Munktell MST-95 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Munktell MST 901 | Munktell MST-95 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,97 m2 | 2,97 m2 |
| Straw walkers length | n.d. | n.d. |
| Specs | Munktell MST 901 | Munktell MST-95 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | Munktell MST 901 | Munktell MST-95 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Munktell MST 901 | Munktell MST-95 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 2 |
| Specs | Munktell MST 901 | Munktell MST-95 |
|---|---|---|
| Brakes | mechanical brakes | mechanical brakes |
| Specs | Munktell MST 901 | Munktell MST-95 |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 3950 kg | 3950 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 13-28 | 14-28 |
| Rear tyres (turning wheels) | 7,50-16 | 7,50-16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Munktell MST 901 | Munktell MST-95 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |