| Specs | New Holland Claeys M73 | New Holland Clayson M80 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Claeys M73 | Clayson M80 |
| Years | from 1957 to 1961 y. | from 1959 to 1965 y. |
| Reviews | New Holland Claeys M73 reviews New! | New Holland Clayson M80 reviews New! |
| Specs | New Holland Claeys M73 | New Holland Clayson M80 |
|---|---|---|
| Engine manufacturer | Deutz | Ford |
| Engine type (model / version) | F4L712 | 592E |
| Engine capacity | 3400 cm3 (3,4 l.) | 3610 cm3 (3,6 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 29 kW / 40 KM | 43 kW / 59 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | New Holland Claeys M73 | New Holland Clayson M80 |
|---|---|---|
| Header width (working) | 220 cm | 300 cm |
| Alternative widths | n.d. | 260 – 400 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | New Holland Claeys M73 | New Holland Clayson M80 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 46 cm |
| Width of cylinder threshing mechanism | 74 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Claeys M73 | New Holland Clayson M80 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 2,13 m2 | 2,57 m2 |
| Straw walkers length | 254 cm | 250 cm |
| Specs | New Holland Claeys M73 | New Holland Clayson M80 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,68 m2 | 0,85 m2 |
| Total screening area screening area covered by fan |
1,36 m2 | 2,17 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Claeys M73 | New Holland Clayson M80 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,2 km/h | 19,5 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Claeys M73 | New Holland Clayson M80 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | New Holland Claeys M73 | New Holland Clayson M80 |
|---|---|---|
| Brakes | mechanical brakes | mechanical, disc brakes |
| Specs | New Holland Claeys M73 | New Holland Clayson M80 |
|---|---|---|
| Length (with header) | 6,3 m | 7,5 m |
| Width (with header) | 2,5 m | 3,5 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,25 m | 3,7 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2700 kg | 3900 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 10,00-24 | 16,9-26 |
| Rear tyres (turning wheels) | 7,00-12 | 8,50-12 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | n.d. | 6,00-16 |
| Specs | New Holland Claeys M73 | New Holland Clayson M80 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |