| Specs | New Holland Clayson 1530 | New Holland Clayson M80 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 1530 | Clayson M80 |
| Years | from 1971 to 1980 y. | from 1959 to 1965 y. |
| Reviews | New Holland Clayson 1530 reviews New! | New Holland Clayson M80 reviews New! |
| Specs | New Holland Clayson 1530 | New Holland Clayson M80 |
|---|---|---|
| Engine manufacturer | Deutz | Ford |
| Engine type (model / version) | F6L912 | 592E |
| Engine capacity | 5652 cm3 (5,7 l.) | 3610 cm3 (3,6 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 72 kW / 98 KM | 43 kW / 59 KM |
| Engine fuel tank | 250 l. | n.d. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 1530 | New Holland Clayson M80 |
|---|---|---|
| Header width (working) | 365 cm | 300 cm |
| Alternative widths | 305 cm | 260 – 400 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | mechanical / hydraulics | mechanical |
| Specs | New Holland Clayson 1530 | New Holland Clayson M80 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 46 cm |
| Width of cylinder threshing mechanism | 102 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Clayson 1530 | New Holland Clayson M80 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,71 m2 | 2,57 m2 |
| Straw walkers length | 360 cm | 250 cm |
| Specs | New Holland Clayson 1530 | New Holland Clayson M80 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,13 m2 | 0,85 m2 |
| Total screening area screening area covered by fan |
2,64 m2 | 2,17 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 1530 | New Holland Clayson M80 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,4 km/h | 19,5 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson 1530 | New Holland Clayson M80 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland Clayson 1530 | New Holland Clayson M80 |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, disc brakes |
| Specs | New Holland Clayson 1530 | New Holland Clayson M80 |
|---|---|---|
| Length (with header) | 8,08 m | 7,5 m |
| Width (with header) | 3,99 m | 3,5 m |
| Width (without header) | 2,7 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,12 m | 3,7 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5720 kg | 3900 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 16,9-26 |
| Rear tyres (turning wheels) | 10,50-18 | 8,50-12 |
| Alternative front tyres | 18,4-26 | 14,9-26 |
| Alternative rear tyres | 10,00-12 | 6,00-16 |
| Specs | New Holland Clayson 1530 | New Holland Clayson M80 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |