Specs | New Holland Clayson 1545 | New Holland Clayson S-1550 |
---|---|---|
Brand | New Holland | New Holland |
Model | Clayson 1545 | Clayson S-1550 |
Years | from 1971 to 1976 y. | from 1973 to 1979 y. |
Reviews | New Holland Clayson 1545 reviews New! | New Holland Clayson S-1550 reviews New! |
Specs | New Holland Clayson 1545 | New Holland Clayson S-1550 |
---|---|---|
Engine manufacturer | Ford | Ford |
Engine type (model / version) | 2715E | 2704ET |
Engine capacity | 6220 cm3 (6,2 l.) | 5945 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 96 kW / 130 KM | 103 kW / 140 KM |
Engine fuel tank | 250 l. | 240 l. |
AdBlue tank | none | none |
Specs | New Holland Clayson 1545 | New Holland Clayson S-1550 |
---|---|---|
Header width (working) | 457 cm | 518 cm |
Alternative widths | 396 – 518 cm | 457 – 670 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 107 cm | 107 cm |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical / hydraulics | mechanical / hydraulics |
Specs | New Holland Clayson 1545 | New Holland Clayson S-1550 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 127,5 cm | 127,5 cm |
Secondary threshing cylinder | n.d. | available |
Diameter of secondary cylinder | n.d. | cm |
Specs | New Holland Clayson 1545 | New Holland Clayson S-1550 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 4,88 m2 | 4,56 m2 |
Straw walkers length | 380 cm | 355 cm |
Specs | New Holland Clayson 1545 | New Holland Clayson S-1550 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,51 m2 |
Total screening area screening area covered by fan |
3,33 m2 | 3,9 m2 |
Lower sieve type | adjustable | adjustable |
Performance | New Holland Clayson 1545 | New Holland Clayson S-1550 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 21,4 km/h | 23,3 km/h |
Grain loss indicator | none | none |
Specs | New Holland Clayson 1545 | New Holland Clayson S-1550 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | New Holland Clayson 1545 | New Holland Clayson S-1550 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | New Holland Clayson 1545 | New Holland Clayson S-1550 |
---|---|---|
Length (with header) | 8,08 m | 8,4 m |
Width (with header) | 4,9 m | 5,31 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,12 m | 3,48 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 6450 kg | 7250 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | 23,1-26 |
Rear tyres (turning wheels) | 10,50-18 | 10,50-18 |
Alternative front tyres | n.d. | 18,4-30 |
Alternative rear tyres | 12-18 | 12-18 |
Specs | New Holland Clayson 1545 | New Holland Clayson S-1550 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |