Specs | New Holland Clayson 1545 | New Holland TC56/RS |
---|---|---|
Brand | New Holland | New Holland |
Model | Clayson 1545 | TC56/RS |
Years | from 1971 to 1976 y. | y. |
Reviews | New Holland Clayson 1545 reviews New! | New Holland TC56/RS reviews New! |
Specs | New Holland Clayson 1545 | New Holland TC56/RS |
---|---|---|
Engine manufacturer | Ford | New Holland |
Engine type (model / version) | 2715E | New Holland 675 T |
Engine capacity | 6220 cm3 (6,2 l.) | n.d. |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 96 kW / 130 KM | 134 kW / 182 KM |
Engine fuel tank | 250 l. | 300 l. |
AdBlue tank | none | none |
Specs | New Holland Clayson 1545 | New Holland TC56/RS |
---|---|---|
Header width (working) | 457 cm | 366 - 518 cm |
Alternative widths | 396 – 518 cm | n.d. |
Automatic header height mode | none | n.d. |
Header tilt systems | none | n.d. |
Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
Reel diameter | 107 cm | n.d. |
Reel speed adjustment | yes | n.d. |
Header reverser / Reel reverse feature | mechanical / hydraulics | mechanical / hydraulics |
Specs | New Holland Clayson 1545 | New Holland TC56/RS |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | n.d. |
Width of cylinder threshing mechanism | 127,5 cm | n.d. |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | New Holland Clayson 1545 | New Holland TC56/RS |
---|---|---|
Straw walkers, qty | 5 straw walkers | n.d. |
Straw walkers area | 4,88 m2 | n.d. |
Straw walkers length | 380 cm | n.d. |
Specs | New Holland Clayson 1545 | New Holland TC56/RS |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
3,33 m2 | n.d. |
Lower sieve type | adjustable | n.d. |
Performance | New Holland Clayson 1545 | New Holland TC56/RS |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | 5200 l |
Max. speed | 21,4 km/h | n.d. |
Grain loss indicator | none | n.d. |
Specs | New Holland Clayson 1545 | New Holland TC56/RS |
---|---|---|
Transmission | mechanical transmission | n.d. |
Forward gears | 3 | 4 |
Specs | New Holland Clayson 1545 | New Holland TC56/RS |
---|---|---|
Brakes | hydraulics, disc brakes | n.d. |
Specs | New Holland Clayson 1545 | New Holland TC56/RS |
---|---|---|
Length (with header) | 8,08 m | n.d. |
Width (with header) | 4,9 m | n.d. |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,12 m | n.d. |
Total weight (with cab) | n.d. | 7201-8250 kg |
Total weight (without cab) | 6450 kg | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | n.d. |
Rear tyres (turning wheels) | 10,50-18 | n.d. |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | 12-18 | n.d. |
Specs | New Holland Clayson 1545 | New Holland TC56/RS |
---|---|---|
Air conditioning | without air conditioning | n.d. |
Heating | without heating | n.d. |