| Specs | New Holland Clayson 1545 | New Holland Z 110/3 Bizon BS |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 1545 | Z 110/3 Bizon BS |
| Years | from 1971 to 1976 y. | y. |
| Reviews | New Holland Clayson 1545 reviews New! | New Holland Z 110/3 Bizon BS reviews New! |
| Specs | New Holland Clayson 1545 | New Holland Z 110/3 Bizon BS |
|---|---|---|
| Engine manufacturer | Ford | n.d. |
| Engine type (model / version) | 2715E | n.d. |
| Engine capacity | 6220 cm3 (6,2 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 96 kW / 130 KM | n.d. |
| Engine fuel tank | 250 l. | n.d. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 1545 | New Holland Z 110/3 Bizon BS |
|---|---|---|
| Header width (working) | 457 cm | 500 cm |
| Alternative widths | 396 – 518 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | mechanical / hydraulics | hydraulics |
| Specs | New Holland Clayson 1545 | New Holland Z 110/3 Bizon BS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 127,5 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Clayson 1545 | New Holland Z 110/3 Bizon BS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 4,88 m2 | n.d. |
| Straw walkers length | 380 cm | n.d. |
| Specs | New Holland Clayson 1545 | New Holland Z 110/3 Bizon BS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,33 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland Clayson 1545 | New Holland Z 110/3 Bizon BS |
|---|---|---|
| Unloading speed | n.d. | 1,86 ha/h / - l/s |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,4 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | New Holland Clayson 1545 | New Holland Z 110/3 Bizon BS |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | New Holland Clayson 1545 | New Holland Z 110/3 Bizon BS |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | New Holland Clayson 1545 | New Holland Z 110/3 Bizon BS |
|---|---|---|
| Length (with header) | 8,08 m | 8.80 m |
| Width (with header) | 4,9 m | 5.50 m |
| Width (without header) | n.d. | 3.20 m |
| Height (with cab) | n.d. | 4.05 m |
| Height (without cab) | 3,12 m | n.d. |
| Total weight (with cab) | n.d. | 10790 kg |
| Total weight (without cab) | 6450 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | n.d. |
| Rear tyres (turning wheels) | 10,50-18 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | 12-18 | n.d. |
| Specs | New Holland Clayson 1545 | New Holland Z 110/3 Bizon BS |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |