| Specs | New Holland Clayson 8055 | New Holland CX5080 RS | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | Clayson 8055 | CX5080 RS | 
| Years | from 1983 to 1991 y. | from 2011 | 
| Reviews | New Holland Clayson 8055 reviews New! | New Holland CX5080 RS reviews New! | 
| Specs | New Holland Clayson 8055 | New Holland CX5080 RS | 
|---|---|---|
| Engine manufacturer | Ford | Iveco | 
| Engine type (model / version) | 2715E | NEF 6 | 
| Engine capacity | 6220 cm3 (6,2 l.) | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | none | available | 
| Power (kW/HP) | 85 kW / 116 KM | 190 kW / 258 KM | 
| Engine fuel tank | 250 l. | 580 l. | 
| AdBlue tank | none | 110 l. | 
| Specs | New Holland Clayson 8055 | New Holland CX5080 RS | 
|---|---|---|
| Header width (working) | 457 cm | 457 cm | 
| Alternative widths | 305 – 518 cm | 457 – 732 cm | 
| Automatic header height mode | none | optional | 
| Header tilt systems | none | none | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none | 
| Reel diameter | 107 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | mechanical / hydraulics | hydraulics | 
| Specs | New Holland Clayson 8055 | New Holland CX5080 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm | 
| Width of cylinder threshing mechanism | 130 cm | 130 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | New Holland Clayson 8055 | New Holland CX5080 RS | 
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers | 
| Straw walkers area | 4,36 m2 | 5,38 m2 | 
| Straw walkers length | 330 cm | 345 cm | 
| Specs | New Holland Clayson 8055 | New Holland CX5080 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,42 m2 | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
3,53 m2 | 4,32 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | New Holland Clayson 8055 | New Holland CX5080 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 24,6 km/h | 30 km/h | 
| Grain loss indicator | none | available | 
| Specs | New Holland Clayson 8055 | New Holland CX5080 RS | 
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | New Holland Clayson 8055 | New Holland CX5080 RS | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | New Holland Clayson 8055 | New Holland CX5080 RS | 
|---|---|---|
| Length (with header) | 8,82 m | 10,2 m | 
| Width (with header) | 4,9 m | 5,62 m | 
| Width (without header) | 3,22 m | 3,48 m | 
| Height (with cab) | 3,91 m | 3,98 m | 
| Height (without cab) | 3,64 m | n.d. | 
| Total weight (with cab) | 7250 kg | 13800 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | 12300 kg | 
| Front tyres (drive wheels) | 23,1-26 | 800/60R32 | 
| Rear tyres (turning wheels) | 13,0/65-18 | 460/70R24 | 
| Alternative front tyres | 18,4-30 | 1050/50R32 | 
| Alternative rear tyres | 10,50-18 | 540/65R24 | 
| Specs | New Holland Clayson 8055 | New Holland CX5080 RS | 
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning | 
| Heating | without heating | with heating |