Specs | New Holland Clayson 8060 ('79) | New Holland Clayson 8070 |
---|---|---|
Brand | New Holland | New Holland |
Model | Clayson 8060 ('79) | Clayson 8070 |
Years | from 1979 to 1982 y. | from 1978 to 1986 y. |
Reviews | New Holland Clayson 8060 ('79) reviews New! | New Holland Clayson 8070 reviews New! |
Specs | New Holland Clayson 8060 ('79) | New Holland Clayson 8070 |
---|---|---|
Engine manufacturer | Ford | Ford |
Engine type (model / version) | 2715E | 2714ET |
Engine capacity | 6220 cm3 (6,2 l.) | 5945 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 85 kW / 116 KM | 103 kW / 140 KM |
Engine fuel tank | 300 l. | 300 l. |
AdBlue tank | none | none |
Specs | New Holland Clayson 8060 ('79) | New Holland Clayson 8070 |
---|---|---|
Header width (working) | 457 cm | 457 cm |
Alternative widths | 335 – 610 cm | 365 – 670 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 107 cm | 107 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | mechanical / hydraulics | hydraulics |
Specs | New Holland Clayson 8060 ('79) | New Holland Clayson 8070 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 130 cm | 130 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 61 cm | 61 cm |
Specs | New Holland Clayson 8060 ('79) | New Holland Clayson 8070 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 4,36 m2 | 4,36 m2 |
Straw walkers length | 330 cm | 330 cm |
Specs | New Holland Clayson 8060 ('79) | New Holland Clayson 8070 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,71 m2 | 1,71 m2 |
Total screening area screening area covered by fan |
4,13 m2 | 4,13 m2 |
Lower sieve type | adjustable | adjustable |
Performance | New Holland Clayson 8060 ('79) | New Holland Clayson 8070 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 22,8 km/h | 25 km/h |
Grain loss indicator | none | none |
Specs | New Holland Clayson 8060 ('79) | New Holland Clayson 8070 |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | New Holland Clayson 8060 ('79) | New Holland Clayson 8070 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | New Holland Clayson 8060 ('79) | New Holland Clayson 8070 |
---|---|---|
Length (with header) | 8,82 m | 8,82 m |
Width (with header) | 4,9 m | 4,9 m |
Width (without header) | 3,22 m | 3,22 m |
Height (with cab) | n.d. | 3,92 m |
Height (without cab) | 3,66 m | 3,66 m |
Total weight (with cab) | n.d. | 8240 kg |
Total weight (without cab) | 7550 kg | 7750 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
Rear tyres (turning wheels) | 13,0/65-18 | 13,0/65-18 |
Alternative front tyres | 18,4-30 | 18,4-30 |
Alternative rear tyres | 10,50-18 | 10,50-18 |
Specs | New Holland Clayson 8060 ('79) | New Holland Clayson 8070 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |