| Specs | New Holland Clayson 8060 ('82) | New Holland CX8070 ('12) | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | Clayson 8060 ('82) | CX8070 ('12) | 
| Years | from 1982 to 1987 y. | from 2012 | 
| Reviews | New Holland Clayson 8060 ('82) reviews New! | New Holland CX8070 ('12) reviews New! | 
| Specs | New Holland Clayson 8060 ('82) | New Holland CX8070 ('12) | 
|---|---|---|
| Engine manufacturer | Fiat | Iveco | 
| Engine type (model / version) | 8061 S | Cursor 9 | 
| Engine capacity | 5499 cm3 (5,5 l.) | 8709 cm3 (8,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 96 kW / 131 KM | 270 kW / 367 KM | 
| Engine fuel tank | 300 l. | 750 l. | 
| AdBlue tank | none | 120 l. | 
| Specs | New Holland Clayson 8060 ('82) | New Holland CX8070 ('12) | 
|---|---|---|
| Header width (working) | 457 cm | 732 cm | 
| Alternative widths | 335 – 610 cm | 518 – 915 cm | 
| Automatic header height mode | none | available | 
| Header tilt systems | none | none | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | 107 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | mechanical / hydraulics | hydraulics | 
| Specs | New Holland Clayson 8060 ('82) | New Holland CX8070 ('12) | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 75 cm | 
| Width of cylinder threshing mechanism | 130 cm | 156 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 61 cm | 61 cm | 
| Specs | New Holland Clayson 8060 ('82) | New Holland CX8070 ('12) | 
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers | 
| Straw walkers area | 4,36 m2 | 6,68 m2 | 
| Straw walkers length | 330 cm | 367 cm | 
| Specs | New Holland Clayson 8060 ('82) | New Holland CX8070 ('12) | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,71 m2 | 2,28 m2 | 
| Total screening area  screening area covered by fan  | 
4,13 m2 | 6,5 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | New Holland Clayson 8060 ('82) | New Holland CX8070 ('12) | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 22,8 km/h | 30 km/h | 
| Grain loss indicator | none | available | 
| Specs | New Holland Clayson 8060 ('82) | New Holland CX8070 ('12) | 
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission | 
| Forward gears | 3 | 4 | 
| Specs | New Holland Clayson 8060 ('82) | New Holland CX8070 ('12) | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | New Holland Clayson 8060 ('82) | New Holland CX8070 ('12) | 
|---|---|---|
| Length (with header) | 8,82 m | 10,5 m | 
| Width (with header) | 4,9 m | 7,77 m | 
| Width (without header) | 3,22 m | 3,9 m | 
| Height (with cab) | n.d. | 3,98 m | 
| Height (without cab) | 3,66 m | n.d. | 
| Total weight (with cab) | 7800 kg | 18200 kg | 
| Total weight (without cab) | 7550 kg | n.d. | 
| Total weight (with header) | n.d. | 13650 kg | 
| Front tyres (drive wheels) | 23,1-26 | 900/60R32 | 
| Rear tyres (turning wheels) | 13,0/65-18 | 540/65R30 | 
| Alternative front tyres | 18,4-30 | 1050/50R32 | 
| Alternative rear tyres | 10,50-18 | 17,5LR24 | 
| Specs | New Holland Clayson 8060 ('82) | New Holland CX8070 ('12) | 
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning | 
| Heating | without heating | with heating |