| Specs | New Holland Clayson 8060 ('82) | New Holland TC54 ('91) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 8060 ('82) | TC54 ('91) |
| Years | from 1982 to 1987 y. | from 1991 to 1998 y. |
| Reviews | New Holland Clayson 8060 ('82) reviews New! | New Holland TC54 ('91) reviews New! |
| Specs | New Holland Clayson 8060 ('82) | New Holland TC54 ('91) |
|---|---|---|
| Engine manufacturer | Fiat | New Holland |
| Engine type (model / version) | 8061 S | 6.75T |
| Engine capacity | 5499 cm3 (5,5 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 96 kW / 131 KM | 92 kW / 125 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 8060 ('82) | New Holland TC54 ('91) |
|---|---|---|
| Header width (working) | 457 cm | 396 cm |
| Alternative widths | 335 – 610 cm | 305 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | mechanical / hydraulics | hydraulics |
| Specs | New Holland Clayson 8060 ('82) | New Holland TC54 ('91) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 104 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | New Holland Clayson 8060 ('82) | New Holland TC54 ('91) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,36 m2 | 4 m2 |
| Straw walkers length | 330 cm | 378 cm |
| Specs | New Holland Clayson 8060 ('82) | New Holland TC54 ('91) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
4,13 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 8060 ('82) | New Holland TC54 ('91) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 22,8 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson 8060 ('82) | New Holland TC54 ('91) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3/4 * depending by version |
| Specs | New Holland Clayson 8060 ('82) | New Holland TC54 ('91) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland Clayson 8060 ('82) | New Holland TC54 ('91) |
|---|---|---|
| Length (with header) | 8,82 m | 9,32 m |
| Width (with header) | 4,9 m | 4,29 m |
| Width (without header) | 3,22 m | 3,06 m |
| Height (with cab) | n.d. | 3,83 m |
| Height (without cab) | 3,66 m | 3,63 m |
| Total weight (with cab) | 7800 kg | n.d. |
| Total weight (without cab) | 7550 kg | n.d. |
| Total weight (with header) | n.d. | 7305 kg |
| Front tyres (drive wheels) | 23,1-26 | 23,1R26 |
| Rear tyres (turning wheels) | 13,0/65-18 | 13,0/65-18 |
| Alternative front tyres | 18,4-30 | 18,4-30 |
| Alternative rear tyres | 10,50-18 | 10,50-18 |
| Specs | New Holland Clayson 8060 ('82) | New Holland TC54 ('91) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |