| Specs | New Holland Clayson 8060 ('82) | Sampo 2055 ('90) |
|---|---|---|
| Brand | New Holland | Sampo |
| Model | Clayson 8060 ('82) | 2055 ('90) |
| Years | from 1982 to 1987 y. | from 1990 to 1996 y. |
| Reviews | New Holland Clayson 8060 ('82) reviews New! | Sampo 2055 ('90) reviews New! |
| Specs | New Holland Clayson 8060 ('82) | Sampo 2055 ('90) |
|---|---|---|
| Engine manufacturer | Fiat | Valmet Corporation |
| Engine type (model / version) | 8061 S | 611 DL |
| Engine capacity | 5499 cm3 (5,5 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 96 kW / 131 KM | 88 kW / 120 KM |
| Engine fuel tank | 300 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 8060 ('82) | Sampo 2055 ('90) |
|---|---|---|
| Header width (working) | 457 cm | 420 cm |
| Alternative widths | 335 – 610 cm | 345 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 105 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | mechanical / hydraulics | electric |
| Specs | New Holland Clayson 8060 ('82) | Sampo 2055 ('90) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 130 cm | 111 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | New Holland Clayson 8060 ('82) | Sampo 2055 ('90) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,36 m2 | 4,6 m2 |
| Straw walkers length | 330 cm | 410 cm |
| Specs | New Holland Clayson 8060 ('82) | Sampo 2055 ('90) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
4,13 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | New Holland Clayson 8060 ('82) | Sampo 2055 ('90) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 22,8 km/h | 26 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson 8060 ('82) | Sampo 2055 ('90) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland Clayson 8060 ('82) | Sampo 2055 ('90) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | New Holland Clayson 8060 ('82) | Sampo 2055 ('90) |
|---|---|---|
| Length (with header) | 8,82 m | 8,5 m |
| Width (with header) | 4,9 m | 4,53 m |
| Width (without header) | 3,22 m | 3 m |
| Height (with cab) | n.d. | 3,5 m |
| Height (without cab) | 3,66 m | n.d. |
| Total weight (with cab) | 7800 kg | 6300 kg |
| Total weight (without cab) | 7550 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4R34 |
| Rear tyres (turning wheels) | 13,0/65-18 | 12,4R20 |
| Alternative front tyres | 18,4-30 | n.d. |
| Alternative rear tyres | 10,50-18 | n.d. |
| Specs | New Holland Clayson 8060 ('82) | Sampo 2055 ('90) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |