| Specs | New Holland Clayson 8070 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 8070 | Clayson 8080 ('84) |
| Years | from 1978 to 1986 y. | from 1984 to 1986 y. |
| Reviews | New Holland Clayson 8070 reviews New! | New Holland Clayson 8080 ('84) reviews New! |
| Specs | New Holland Clayson 8070 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Engine manufacturer | Ford | Fiat |
| Engine type (model / version) | 2714ET | 8361 SI |
| Engine capacity | 5945 cm3 (5,9 l.) | 8102 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 103 kW / 140 KM | 125 kW / 170 KM |
| Engine fuel tank | 300 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 8070 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Header width (working) | 457 cm | 518 cm |
| Alternative widths | 365 – 670 cm | 457 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland Clayson 8070 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 156 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 61 cm | 61 cm |
| Specs | New Holland Clayson 8070 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 4,36 m2 | 5,79 m2 |
| Straw walkers length | 330 cm | 330 cm |
| Specs | New Holland Clayson 8070 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,71 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
4,13 m2 | 4,97 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 8070 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson 8070 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland Clayson 8070 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland Clayson 8070 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Length (with header) | 8,82 m | 8,82 m |
| Width (with header) | 4,9 m | 6,3 m |
| Width (without header) | 3,22 m | n.d. |
| Height (with cab) | 3,92 m | 3,92 m |
| Height (without cab) | 3,66 m | n.d. |
| Total weight (with cab) | 8240 kg | 8750 kg |
| Total weight (without cab) | 7750 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-30 |
| Rear tyres (turning wheels) | 13,0/65-18 | 13,0/65-18 |
| Alternative front tyres | 18,4-30 | 18,4-30 |
| Alternative rear tyres | 10,50-18 | n.d. |
| Specs | New Holland Clayson 8070 | New Holland Clayson 8080 ('84) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |