Specs | New Holland Clayson 8070 | New Holland L 520 MCS |
---|---|---|
Brand | New Holland | New Holland |
Model | Clayson 8070 | L 520 MCS |
Years | from 1978 to 1986 y. | from 1997 to 2000 y. |
Reviews | New Holland Clayson 8070 reviews New! | New Holland L 520 MCS reviews New! |
Specs | New Holland Clayson 8070 | New Holland L 520 MCS |
---|---|---|
Engine manufacturer | Ford | Iveco |
Engine type (model / version) | 2714ET | 8061 SRE 10 |
Engine capacity | 5945 cm3 (5,9 l.) | 5861 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 103 kW / 140 KM | 144 kW / 196 KM |
Engine fuel tank | 300 l. | 350 l. |
AdBlue tank | none | none |
Specs | New Holland Clayson 8070 | New Holland L 520 MCS |
---|---|---|
Header width (working) | 457 cm | 420 cm |
Alternative widths | 365 – 670 cm | 390 – 480 cm |
Automatic header height mode | none | available |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
Reel diameter | 107 cm | n.d. |
Reel speed adjustment | electric engine | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | New Holland Clayson 8070 | New Holland L 520 MCS |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 130 cm | 134 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 61 cm | 61 cm |
Specs | New Holland Clayson 8070 | New Holland L 520 MCS |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 4,36 m2 | 5,73 m2 |
Straw walkers length | 330 cm | 426 cm |
Specs | New Holland Clayson 8070 | New Holland L 520 MCS |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,71 m2 | 2,04 m2 |
Total screening area screening area covered by fan |
4,13 m2 | 4,76 m2 |
Lower sieve type | adjustable | adjustable |
Performance | New Holland Clayson 8070 | New Holland L 520 MCS |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | none | available |
Specs | New Holland Clayson 8070 | New Holland L 520 MCS |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 4 |
Specs | New Holland Clayson 8070 | New Holland L 520 MCS |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | New Holland Clayson 8070 | New Holland L 520 MCS |
---|---|---|
Length (with header) | 8,82 m | 8,03 m |
Width (with header) | 4,9 m | n.d. |
Width (without header) | 3,22 m | 3,2 m |
Height (with cab) | 3,92 m | 3,9 m |
Height (without cab) | 3,66 m | n.d. |
Total weight (with cab) | 8240 kg | n.d. |
Total weight (without cab) | 7750 kg | n.d. |
Total weight (with header) | n.d. | 9650 kg |
Front tyres (drive wheels) | 23,1-26 | 20,8-34 |
Rear tyres (turning wheels) | 13,0/65-18 | 12,50-18 |
Alternative front tyres | 18,4-30 | 650/75R32 |
Alternative rear tyres | 10,50-18 | 16,0/70-20 |
Specs | New Holland Clayson 8070 | New Holland L 520 MCS |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | without heating | with heating |