Specs | New Holland Clayson 8070 | New Holland TF42 Hydro |
---|---|---|
Brand | New Holland | New Holland |
Model | Clayson 8070 | TF42 Hydro |
Years | from 1978 to 1986 y. | from 1982 to 1995 y. |
Reviews | New Holland Clayson 8070 reviews New! | New Holland TF42 Hydro reviews New! |
Specs | New Holland Clayson 8070 | New Holland TF42 Hydro |
---|---|---|
Engine manufacturer | Ford | Mercedes-Benz |
Engine type (model / version) | 2714ET | OM 421 |
Engine capacity | 5945 cm3 (5,9 l.) | 10965 cm3 (11 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 103 kW / 140 KM | 162 kW / 220 KM |
Engine fuel tank | 300 l. | 450 l. |
AdBlue tank | none | none |
Specs | New Holland Clayson 8070 | New Holland TF42 Hydro |
---|---|---|
Header width (working) | 457 cm | 518 cm |
Alternative widths | 365 – 670 cm | 457 – 609 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
Reel diameter | 107 cm | 107 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | New Holland Clayson 8070 | New Holland TF42 Hydro |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 130 cm | 130 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 61 cm | 61 cm |
Specs | New Holland Clayson 8070 | New Holland TF42 Hydro |
---|---|---|
Straw walkers, qty | 5 straw walkers | 1 straw walker |
Straw walkers area | 4,36 m2 | n.d. |
Straw walkers length | 330 cm | 236 cm |
Specs | New Holland Clayson 8070 | New Holland TF42 Hydro |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,71 m2 | 1,91 m2 |
Total screening area screening area covered by fan |
4,13 m2 | 5,2 m2 |
Lower sieve type | adjustable | adjustable |
Performance | New Holland Clayson 8070 | New Holland TF42 Hydro |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | none | available |
Specs | New Holland Clayson 8070 | New Holland TF42 Hydro |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 4 |
Specs | New Holland Clayson 8070 | New Holland TF42 Hydro |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | New Holland Clayson 8070 | New Holland TF42 Hydro |
---|---|---|
Length (with header) | 8,82 m | 8,72 m |
Width (with header) | 4,9 m | n.d. |
Width (without header) | 3,22 m | 3 m |
Height (with cab) | 3,92 m | 3,94 m |
Height (without cab) | 3,66 m | n.d. |
Total weight (with cab) | 8240 kg | 10330 kg |
Total weight (without cab) | 7750 kg | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 23,1-30 |
Rear tyres (turning wheels) | 13,0/65-18 | 13,0/65-18 |
Alternative front tyres | 18,4-30 | 24,5/75-32 |
Alternative rear tyres | 10,50-18 | 16,0/70-20 |
Specs | New Holland Clayson 8070 | New Holland TF42 Hydro |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | without heating | without heating |