| Specs | New Holland Clayson 8080 ('84) | New Holland Clayson M135 ('66) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 8080 ('84) | Clayson M135 ('66) |
| Years | from 1984 to 1986 y. | from 1966 to 1969 y. |
| Reviews | New Holland Clayson 8080 ('84) reviews New! | New Holland Clayson M135 ('66) reviews New! |
| Specs | New Holland Clayson 8080 ('84) | New Holland Clayson M135 ('66) |
|---|---|---|
| Engine manufacturer | Fiat | Ford |
| Engine type (model / version) | 8361 SI | 2703E |
| Engine capacity | 8102 cm3 (8,1 l.) | 5403 cm3 (5,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 125 kW / 170 KM | 77 kW / 105 KM |
| Engine fuel tank | 350 l. | 160 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 8080 ('84) | New Holland Clayson M135 ('66) |
|---|---|---|
| Header width (working) | 518 cm | 360 cm |
| Alternative widths | 457 – 670 cm | 420 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 90 cm |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | New Holland Clayson 8080 ('84) | New Holland Clayson M135 ('66) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 156 cm | 103 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | New Holland Clayson 8080 ('84) | New Holland Clayson M135 ('66) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 5,79 m2 | 3,91 m2 |
| Straw walkers length | 330 cm | 380 cm |
| Specs | New Holland Clayson 8080 ('84) | New Holland Clayson M135 ('66) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,06 m2 | 0,88 m2 |
| Total screening area screening area covered by fan |
4,97 m2 | 1,91 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 8080 ('84) | New Holland Clayson M135 ('66) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson 8080 ('84) | New Holland Clayson M135 ('66) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | New Holland Clayson 8080 ('84) | New Holland Clayson M135 ('66) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, disc brakes |
| Specs | New Holland Clayson 8080 ('84) | New Holland Clayson M135 ('66) |
|---|---|---|
| Length (with header) | 8,82 m | 8,77 m |
| Width (with header) | 6,3 m | 4,08 m |
| Width (without header) | n.d. | 2,8 m |
| Height (with cab) | 3,92 m | n.d. |
| Height (without cab) | n.d. | 3,75 m |
| Total weight (with cab) | 8750 kg | n.d. |
| Total weight (without cab) | n.d. | 5550 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-30 | 18,4-30 |
| Rear tyres (turning wheels) | 13,0/65-18 | 11,2-18 |
| Alternative front tyres | 18,4-30 | n.d. |
| Alternative rear tyres | n.d. | 10,00-18 |
| Specs | New Holland Clayson 8080 ('84) | New Holland Clayson M135 ('66) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |