| Specs | New Holland Clayson 8080 ('84) | New Holland CX8080 ('12) |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 8080 ('84) | CX8080 ('12) |
| Years | from 1984 to 1986 y. | from 2012 |
| Reviews | New Holland Clayson 8080 ('84) reviews New! | New Holland CX8080 ('12) reviews New! |
| Specs | New Holland Clayson 8080 ('84) | New Holland CX8080 ('12) |
|---|---|---|
| Engine manufacturer | Fiat | Iveco |
| Engine type (model / version) | 8361 SI | Cursor 9 |
| Engine capacity | 8102 cm3 (8,1 l.) | 8709 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 265 kW / 360 KM |
| Engine fuel tank | 350 l. | 1000 l. |
| AdBlue tank | none | 120 l. |
| Specs | New Holland Clayson 8080 ('84) | New Holland CX8080 ('12) |
|---|---|---|
| Header width (working) | 518 cm | 732 cm |
| Alternative widths | 457 – 670 cm | 610 – 1070 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland Clayson 8080 ('84) | New Holland CX8080 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 75 cm |
| Width of cylinder threshing mechanism | 156 cm | 156 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 61 cm | 61 cm |
| Specs | New Holland Clayson 8080 ('84) | New Holland CX8080 ('12) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 5,79 m2 | 6,68 m2 |
| Straw walkers length | 330 cm | 367 cm |
| Specs | New Holland Clayson 8080 ('84) | New Holland CX8080 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,06 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
4,97 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson 8080 ('84) | New Holland CX8080 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 30 km/h |
| Grain loss indicator | none | available |
| Specs | New Holland Clayson 8080 ('84) | New Holland CX8080 ('12) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland Clayson 8080 ('84) | New Holland CX8080 ('12) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland Clayson 8080 ('84) | New Holland CX8080 ('12) |
|---|---|---|
| Length (with header) | 8,82 m | 10,5 m |
| Width (with header) | 6,3 m | 7,77 m |
| Width (without header) | n.d. | 3,9 m |
| Height (with cab) | 3,92 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8750 kg | 18400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 13830 kg |
| Front tyres (drive wheels) | 23,1-30 | 900/60R32 |
| Rear tyres (turning wheels) | 13,0/65-18 | 540/65R30 |
| Alternative front tyres | 18,4-30 | 1050/50R32 |
| Alternative rear tyres | n.d. | 17,5LR24 |
| Specs | New Holland Clayson 8080 ('84) | New Holland CX8080 ('12) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |