| Specs | New Holland Clayson 8080 Hydro | New Holland TC56/1 Hydro Plus |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson 8080 Hydro | TC56/1 Hydro Plus |
| Years | from 1984 to 1987 y. | y. |
| Reviews | New Holland Clayson 8080 Hydro reviews New! | New Holland TC56/1 Hydro Plus reviews New! |
| Specs | New Holland Clayson 8080 Hydro | New Holland TC56/1 Hydro Plus |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | New Holland |
| Engine type (model / version) | OM 421 | New Holland 675 T |
| Engine capacity | 10965 cm3 (11 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 151 kW / 205 KM | 166 kW / 226 KM |
| Engine fuel tank | 350 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson 8080 Hydro | New Holland TC56/1 Hydro Plus |
|---|---|---|
| Header width (working) | 579 cm | 366 - 518 cm |
| Alternative widths | 457 – 670 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland Clayson 8080 Hydro | New Holland TC56/1 Hydro Plus |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 156 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | New Holland Clayson 8080 Hydro | New Holland TC56/1 Hydro Plus |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 5,79 m2 | n.d. |
| Straw walkers length | 330 cm | n.d. |
| Specs | New Holland Clayson 8080 Hydro | New Holland TC56/1 Hydro Plus |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,06 m2 | n.d. |
| Total screening area screening area covered by fan |
4,97 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland Clayson 8080 Hydro | New Holland TC56/1 Hydro Plus |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 5200 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | New Holland Clayson 8080 Hydro | New Holland TC56/1 Hydro Plus |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | New Holland Clayson 8080 Hydro | New Holland TC56/1 Hydro Plus |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | New Holland Clayson 8080 Hydro | New Holland TC56/1 Hydro Plus |
|---|---|---|
| Length (with header) | 8,82 m | n.d. |
| Width (with header) | 6,3 m | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,92 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9300 kg | 7351 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-30 | n.d. |
| Rear tyres (turning wheels) | 13,0/65-18 | n.d. |
| Alternative front tyres | 18,4-30 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | New Holland Clayson 8080 Hydro | New Holland TC56/1 Hydro Plus |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |