| Specs | New Holland Clayson M103 ('59) | New Holland Z 089 Bizon TC59 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson M103 ('59) | Z 089 Bizon TC59 |
| Years | from 1959 to 1965 y. | y. |
| Reviews | New Holland Clayson M103 ('59) reviews New! | New Holland Z 089 Bizon TC59 reviews New! |
| Specs | New Holland Clayson M103 ('59) | New Holland Z 089 Bizon TC59 |
|---|---|---|
| Engine manufacturer | Ford | GENESIS |
| Engine type (model / version) | 590E | GENESIS 675 TA 6/ATA |
| Engine capacity | 5415 cm3 (5,4 l.) | 7480 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 59 kW / 80 KM | 162 kW / 220 KM |
| Engine fuel tank | 150 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson M103 ('59) | New Holland Z 089 Bizon TC59 |
|---|---|---|
| Header width (working) | 300 cm | 610 cm |
| Alternative widths | 260 – 400 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | New Holland Clayson M103 ('59) | New Holland Z 089 Bizon TC59 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 103 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Clayson M103 ('59) | New Holland Z 089 Bizon TC59 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | 3,24 m2 | n.d. |
| Straw walkers length | 315 cm | n.d. |
| Specs | New Holland Clayson M103 ('59) | New Holland Z 089 Bizon TC59 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,06 m2 | n.d. |
| Total screening area screening area covered by fan |
2,61 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | New Holland Clayson M103 ('59) | New Holland Z 089 Bizon TC59 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6700 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | New Holland Clayson M103 ('59) | New Holland Z 089 Bizon TC59 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | n.d. |
| Specs | New Holland Clayson M103 ('59) | New Holland Z 089 Bizon TC59 |
|---|---|---|
| Brakes | mechanical, disc brakes | n.d. |
| Specs | New Holland Clayson M103 ('59) | New Holland Z 089 Bizon TC59 |
|---|---|---|
| Length (with header) | 8,8 m | 8.20 m |
| Width (with header) | 3,5 m | n.d. |
| Width (without header) | n.d. | 3.62 m |
| Height (with cab) | n.d. | 3.90 m |
| Height (without cab) | 3,95 m | n.d. |
| Total weight (with cab) | n.d. | 12000 kg |
| Total weight (without cab) | 5300 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | n.d. |
| Rear tyres (turning wheels) | 10,00-18 | n.d. |
| Alternative front tyres | 14,9-26 | n.d. |
| Alternative rear tyres | 8,50-12 | n.d. |
| Specs | New Holland Clayson M103 ('59) | New Holland Z 089 Bizon TC59 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |