| Specs | New Holland Clayson M103 ('65) | New Holland Clayson M89 |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | Clayson M103 ('65) | Clayson M89 |
| Years | from 1965 to 1967 y. | from 1965 to 1967 y. |
| Reviews | New Holland Clayson M103 ('65) reviews New! | New Holland Clayson M89 reviews New! |
| Specs | New Holland Clayson M103 ('65) | New Holland Clayson M89 |
|---|---|---|
| Engine manufacturer | Ford | Ford |
| Engine type (model / version) | - | 592E |
| Engine capacity | n.d. | 3610 cm3 (3,6 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 64 kW / 87 KM | 46 kW / 62 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson M103 ('65) | New Holland Clayson M89 |
|---|---|---|
| Header width (working) | 300 cm | 300 cm |
| Alternative widths | n.d. | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | New Holland Clayson M103 ('65) | New Holland Clayson M89 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 46 cm |
| Width of cylinder threshing mechanism | 103 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Clayson M103 ('65) | New Holland Clayson M89 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,4 m2 | 2,57 m2 |
| Straw walkers length | 330 cm | 250 cm |
| Specs | New Holland Clayson M103 ('65) | New Holland Clayson M89 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,06 m2 | 0,85 m2 |
| Total screening area screening area covered by fan |
2,61 m2 | 2,17 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland Clayson M103 ('65) | New Holland Clayson M89 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18 km/h | 20,1 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson M103 ('65) | New Holland Clayson M89 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland Clayson M103 ('65) | New Holland Clayson M89 |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, disc brakes |
| Specs | New Holland Clayson M103 ('65) | New Holland Clayson M89 |
|---|---|---|
| Length (with header) | 8,8 m | 7,5 m |
| Width (with header) | 3,5 m | 3,5 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,95 m | 3,7 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5300 kg | 4000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 16,9-26 |
| Rear tyres (turning wheels) | 10,00-18 | 8,50-12 |
| Alternative front tyres | 16,9-26 | 14,9-26 |
| Alternative rear tyres | 8,50-12 | 7,00-12 |
| Specs | New Holland Clayson M103 ('65) | New Holland Clayson M89 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |