| Specs | New Holland Clayson M140 Armada ('69) | Sampo 40 |
|---|---|---|
| Brand | New Holland | Sampo |
| Model | Clayson M140 Armada ('69) | 40 |
| Years | from 1969 to 1971 y. | from 1971 to 1974 y. |
| Reviews | New Holland Clayson M140 Armada ('69) reviews New! | Sampo 40 reviews New! |
| Specs | New Holland Clayson M140 Armada ('69) | Sampo 40 |
|---|---|---|
| Engine manufacturer | Ford | Valmet Corporation |
| Engine type (model / version) | 2704C | 411 BL |
| Engine capacity | 6227 cm3 (6,2 l.) | 4180 cm3 (4,2 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 85 kW / 115 KM | 60 kW / 82 KM |
| Engine fuel tank | 160 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | New Holland Clayson M140 Armada ('69) | Sampo 40 |
|---|---|---|
| Header width (working) | 457 cm | 275 cm |
| Alternative widths | 518 – 670 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | 90 cm |
| Reel speed adjustment | yes | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | New Holland Clayson M140 Armada ('69) | Sampo 40 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 55 cm |
| Width of cylinder threshing mechanism | 128,5 cm | 105 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | New Holland Clayson M140 Armada ('69) | Sampo 40 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,88 m2 | 3,35 m2 |
| Straw walkers length | 380 cm | 316 cm |
| Specs | New Holland Clayson M140 Armada ('69) | Sampo 40 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,12 m2 | 1 m2 |
| Total screening area screening area covered by fan |
2,72 m2 | 2,41 m2 |
| Lower sieve type | adjustable | variable |
| Performance | New Holland Clayson M140 Armada ('69) | Sampo 40 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,4 km/h | 23 km/h |
| Grain loss indicator | none | none |
| Specs | New Holland Clayson M140 Armada ('69) | Sampo 40 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | New Holland Clayson M140 Armada ('69) | Sampo 40 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, drum brakes |
| Specs | New Holland Clayson M140 Armada ('69) | Sampo 40 |
|---|---|---|
| Length (with header) | 8,77 m | 7,22 m |
| Width (with header) | 4,99 m | 3,1 m |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,46 m | 2,92 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6500 kg | 4100 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 16,9-26 |
| Rear tyres (turning wheels) | 11,2-18 | 10,00-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | New Holland Clayson M140 Armada ('69) | Sampo 40 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |