| Specs | New Holland CR9080 ('12) | New Holland CR980 | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | CR9080 ('12) | CR980 | 
| Years | from 2012 | from 2002 to 2006 y. | 
| Reviews | New Holland CR9080 ('12) reviews New! | New Holland CR980 reviews New! | 
| Specs | New Holland CR9080 ('12) | New Holland CR980 | 
|---|---|---|
| Engine manufacturer | Fiat-Iveco | Iveco | 
| Engine type (model / version) | Cursor 13 | Cursor 10 | 
| Engine capacity | 12880 cm3 (12,9 l.) | 10300 cm3 (10,3 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 420 kW / 571 KM | 315 kW / 428 KM | 
| Engine fuel tank | 1000 l. | 1000 l. | 
| AdBlue tank | 120 l. | none | 
| Specs | New Holland CR9080 ('12) | New Holland CR980 | 
|---|---|---|
| Header width (working) | 731 cm | 610 cm | 
| Alternative widths | 731 – 1070 cm | 732 – 915 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | available | available | 
| Reel diameter | 107 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | New Holland CR9080 ('12) | New Holland CR980 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm | 
| Width of cylinder threshing mechanism | 264 cm | 264 cm | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | New Holland CR9080 ('12) | New Holland CR980 | 
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 2 straw walkers | 
| Straw walkers area | n.d. | n.d. | 
| Straw walkers length | n.d. | n.d. | 
| Specs | New Holland CR9080 ('12) | New Holland CR980 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,28 m2 | 2,28 m2 | 
| Total screening area  screening area covered by fan  | 
6,5 m2 | 6,5 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | New Holland CR9080 ('12) | New Holland CR980 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 30 km/h | 25 km/h | 
| Grain loss indicator | available | available | 
| Specs | New Holland CR9080 ('12) | New Holland CR980 | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 4 | 4 | 
| Specs | New Holland CR9080 ('12) | New Holland CR980 | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | New Holland CR9080 ('12) | New Holland CR980 | 
|---|---|---|
| Length (with header) | 9,97 m | 9,97 m | 
| Width (with header) | 7,77 m | n.d. | 
| Width (without header) | 3,7 m | 3,7 m | 
| Height (with cab) | 3,96 m | 3,92 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 16500 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 18414 kg | n.d. | 
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 | 
| Rear tyres (turning wheels) | 540/65R30 | 540/65R30 | 
| Alternative front tyres | 1050/50R32 | 1050/50R32 | 
| Alternative rear tyres | 600/65R28 | 600/65R28 | 
| Specs | New Holland CR9080 ('12) | New Holland CR980 | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |