| Specs | New Holland CR980 | New Holland CX860 | 
|---|---|---|
| Brand | New Holland | New Holland | 
| Model | CR980 | CX860 | 
| Years | from 2002 to 2006 y. | from 2001 to 2006 y. | 
| Reviews | New Holland CR980 reviews New! | New Holland CX860 reviews New! | 
| Specs | New Holland CR980 | New Holland CX860 | 
|---|---|---|
| Engine manufacturer | Iveco | Iveco | 
| Engine type (model / version) | Cursor 10 | 8460 F2B | 
| Engine capacity | 10300 cm3 (10,3 l.) | 9570 cm3 (9,6 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 315 kW / 428 KM | 245 kW / 333 KM | 
| Engine fuel tank | 1000 l. | 750 l. | 
| AdBlue tank | none | none | 
| Specs | New Holland CR980 | New Holland CX860 | 
|---|---|---|
| Header width (working) | 610 cm | 732 cm | 
| Alternative widths | 732 – 915 cm | 518 – 915 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | available | optional | 
| Reel diameter | 107 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | New Holland CR980 | New Holland CX860 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 75 cm | 
| Width of cylinder threshing mechanism | 264 cm | 156 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | New Holland CR980 | New Holland CX860 | 
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 6 straw walkers | 
| Straw walkers area | n.d. | 6,68 m2 | 
| Straw walkers length | n.d. | 367 cm | 
| Specs | New Holland CR980 | New Holland CX860 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,28 m2 | 2,28 m2 | 
| Total screening area  screening area covered by fan  | 
6,5 m2 | 6,5 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | New Holland CR980 | New Holland CX860 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 25 km/h | 
| Grain loss indicator | available | available | 
| Specs | New Holland CR980 | New Holland CX860 | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 4 | 4 | 
| Specs | New Holland CR980 | New Holland CX860 | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | New Holland CR980 | New Holland CX860 | 
|---|---|---|
| Length (with header) | 9,97 m | 10,5 m | 
| Width (with header) | n.d. | 7,77 m | 
| Width (without header) | 3,7 m | 3,46 m | 
| Height (with cab) | 3,92 m | 3,96 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 16500 kg | 17500 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | 15400 kg | 
| Front tyres (drive wheels) | 800/65R32 | 900/60R32 | 
| Rear tyres (turning wheels) | 540/65R30 | 540/65R30 | 
| Alternative front tyres | 1050/50R32 | 1050/50R32 | 
| Alternative rear tyres | 600/65R28 | 17,5LR24 | 
| Specs | New Holland CR980 | New Holland CX860 | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |